File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.144.1.el8_10.x86_64 #1
ktime : 1066840579.176950
sched_clk : 1066851273.654893
cpu_clk : 1066850772.914192
jiffies : 5361507876
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2095.078 MHz
.nr_running : 1
.nr_switches : 376881056
.nr_uninterruptible : -885
.next_balance : 5361.507902
.curr->pid : 17462
.clock : 1066850773.742772
.clock_task : 1062842150.100777
.avg_idle : 791879
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 261980981.824126
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -233068700.073069
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1124
.runnable_avg : 1137
.util_avg : 971
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1126
.tg_load_avg : 7791
.throttled : 0
.throttle_count : 0
.se->exec_start : 1062842150.100777
.se->vruntime : 495049681.897195
.se->sum_exec_runtime : 215127376.441806
.se->load.weight : 149929
.se->avg.load_avg : 138
.se->avg.util_avg : 971
.se->avg.runnable_avg : 1137
cfs_rq[0]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2880718.044917
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -492168963.852278
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 12
.throttled : 0
.throttle_count : 0
.se->exec_start : 1062841994.640386
.se->vruntime : 495048583.553191
.se->sum_exec_runtime : 2567585.108067
.se->load.weight : 658107
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 495049681.897195
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 149929
.load_avg : 239
.runnable_avg : 1236
.util_avg : 971
.util_est_enqueued : 657
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/on_demand.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S kthreadd 2 494839531.940068 12634 120 0.000000 416.218896 0.000000 0 0 /
I rcu_gp 3 7.951420 2 100 0.000000 0.000000 0.000000 0 0 /
I rcu_par_gp 4 9.951419 2 100 0.000000 0.000000 0.000000 0 0 /
I slub_flushwq 5 11.951418 2 100 0.000000 0.000000 0.000000 0 0 /
I mm_percpu_wq 10 479456560.498538 32 100 0.000000 0.164720 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.701414 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 12 22.701413 2 120 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 13 495048416.224562 2559519 120 0.000000 38757.426048 0.000000 0 0 /
S migration/0 15 28.701410 117331 0 0.000000 1421.444536 0.000000 0 0 /
S watchdog/0 16 0.000000 266702 0 0.000000 212.095367 0.000000 0 0 /
S cpuhp/0 17 4237.292108 17 120 0.000000 0.203451 0.000000 0 0 /
S khungtaskd 43 494658873.142399 8683 120 0.000000 821.528976 0.000000 0 0 /
I crypto 49 137.703513 2 100 0.000000 0.000000 0.000000 0 0 /
S irq/26-pciehp 142 0.000000 3 49 0.000000 0.055492 0.000000 0 0 /
S irq/30-pciehp 146 0.000000 3 49 0.000000 0.031165 0.000000 0 0 /
S irq/34-pciehp 150 0.000000 3 49 0.000000 0.033135 0.000000 0 0 /
S irq/38-pciehp 154 0.000000 3 49 0.000000 0.029333 0.000000 0 0 /
S irq/42-pciehp 158 0.000000 3 49 0.000000 0.027304 0.000000 0 0 /
S irq/46-pciehp 162 0.000000 3 49 0.000000 0.027499 0.000000 0 0 /
S irq/50-pciehp 166 0.000000 3 49 0.000000 0.042924 0.000000 0 0 /
S irq/54-pciehp 170 0.000000 3 49 0.000000 0.035284 0.000000 0 0 /
I scsi_tmf_2 520 1518.522771 2 100 0.000000 0.038735 0.000000 0 0 /
S irq/16-vmwgfx 545 0.000000 3 49 0.000000 0.031577 0.000000 0 0 /
S jbd2/dm-0-8 733 495032904.035400 3608515 120 0.000000 116032.334995 0.000000 0 0 /
I ext4-rsv-conver 734 1848.733737 2 100 0.000000 0.024288 0.000000 0 0 /
S jbd2/sda1-8 885 440287226.208721 120 120 0.000000 3.850004 0.000000 0 0 /
I ext4-rsv-conver 886 2439.481124 2 100 0.000000 0.013780 0.000000 0 0 /
I nfit 953 4143.041654 2 100 0.000000 0.011592 0.000000 0 0 /
S cPhulkd - proce 1618 261978604.348273 96428 120 0.000000 62665.530904 0.000000 0 0 /system.slice
S httpd 662107 261980764.528703 785300 120 0.000000 31817.085036 0.000000 0 0 /system.slice
S gssproxy 662571 38261126.081835 1 120 0.000000 0.020941 0.000000 0 0 /system.slice
S gssproxy 662572 38261136.092767 1 120 0.000000 0.010932 0.000000 0 0 /system.slice
S gssproxy 662573 38261146.103798 1 120 0.000000 0.011031 0.000000 0 0 /system.slice
S gssproxy 662574 38261156.114782 1 120 0.000000 0.010984 0.000000 0 0 /system.slice
S gssproxy 662575 38261166.126326 1 120 0.000000 0.011544 0.000000 0 0 /system.slice
S mysqld 662650 261980952.219113 1050078 120 0.000000 45901.474435 0.000000 0 0 /system.slice
S mysqld 662653 261980679.812748 1564869 120 0.000000 23636.026713 0.000000 0 0 /system.slice
S mysqld 662657 261980764.512604 1564866 120 0.000000 24326.854615 0.000000 0 0 /system.slice
S mysqld 662665 261980935.443207 8243692 120 0.000000 106730.799494 0.000000 0 0 /system.slice
S mysqld 662690 261980521.596049 783284 120 0.000000 41661.898400 0.000000 0 0 /system.slice
S mysqld 662704 38262816.865556 2 120 0.000000 0.056429 0.000000 0 0 /system.slice
S mysqld 4193432 261980907.411915 141289 120 0.000000 35915.420907 0.000000 0 0 /system.slice
S mysqld 10740 261980857.314077 57854 120 0.000000 15429.188408 0.000000 0 0 /system.slice
S mysqld 10815 261980693.626462 57240 120 0.000000 15054.744446 0.000000 0 0 /system.slice
S mysqld 17361 261980817.160603 1306 120 0.000000 399.481166 0.000000 0 0 /system.slice
S proftpd 662776 261978101.999358 165697 120 0.000000 13175.007537 0.000000 0 0 /system.slice
S Service Thread 663448 38264536.529071 2 120 0.000000 0.079999 0.000000 0 0 /system.slice
S Sweeper thread 663451 229224111.666217 1225 120 0.000000 149.909196 0.000000 0 0 /system.slice
S G1 Refine#1 663466 38265387.644308 2 120 0.000000 0.082817 0.000000 0 0 /system.slice
S qtp48361312-15 663473 261918186.470948 12697 120 0.000000 2078.448425 0.000000 0 0 /system.slice
S qtp48361312-18 663476 261937598.806802 41237 120 0.000000 7353.200178 0.000000 0 0 /system.slice
S qtp48361312-19 663477 261937583.864105 25750 120 0.000000 4207.886007 0.000000 0 0 /system.slice
S qtp48361312-23 663481 261918173.442105 35738 120 0.000000 6775.842952 0.000000 0 0 /system.slice
S qtp48361312-24 663482 261918173.436818 14460 120 0.000000 4051.966608 0.000000 0 0 /system.slice
S httpShardExecut 663501 38267247.521840 2 120 0.000000 0.705282 0.000000 0 0 /system.slice
S Connection evic 663511 261969703.632505 15677 120 0.000000 665.781154 0.000000 0 0 /system.slice
S h2sc-11-thread- 663518 38267617.256679 2 120 0.000000 0.276014 0.000000 0 0 /system.slice
S h2sc-11-thread- 663521 38267633.058785 2 120 0.000000 0.266688 0.000000 0 0 /system.slice
S CloserThread 663536 38269535.227202 4 120 0.000000 0.229410 0.000000 0 0 /system.slice
S AsyncRequestLog 663552 261980826.357205 89253 120 0.000000 3206.160403 0.000000 0 0 /system.slice
S Connector-Sched 663555 261937583.765953 9512 120 0.000000 237.780995 0.000000 0 0 /system.slice
S commitScheduler 708127 253414999.815708 3684 120 0.000000 577.391906 0.000000 0 0 /system.slice
S searcherCollect 778433 235642440.261103 116028 120 0.000000 3040.009926 0.000000 0 0 /system.slice
S searcherCollect 778435 235642440.280143 115177 120 0.000000 3007.619134 0.000000 0 0 /system.slice
S vmtoolsd 663528 261980935.465998 9094729 120 0.000000 1652585.799376 0.000000 0 0 /system.slice
S vmtoolsd 663532 38267831.730309 1 120 0.000000 0.065898 0.000000 0 0 /system.slice
I kworker/0:2H 753766 221347645.917655 818332 100 0.000000 11042.848399 0.000000 0 0 /
I kworker/0:1H 3551263 495043453.445402 367448 100 0.000000 4963.507161 0.000000 0 0 /
S queueprocd - wa 3717149 261976099.364880 4754 120 0.000000 5486.119097 0.000000 0 0 /system.slice
S nscd 3717434 261980816.077875 314365 120 0.000000 12126.017770 0.000000 0 0 /system.slice
S nscd 3717435 261973460.429573 10268 120 0.000000 1318.783557 0.000000 0 0 /system.slice
S nscd 3882169 261979403.358859 19645 120 0.000000 1575.221405 0.000000 0 0 /system.slice
S nscd 3882228 261978712.967920 19724 120 0.000000 1595.237605 0.000000 0 0 /system.slice
S dovecot 3982439 261979740.022738 151999 120 0.000000 11299.347998 0.000000 0 0 /system.slice
S imap-login 3982441 261979740.036523 726968 120 0.000000 82490.456897 0.000000 0 0 /system.slice
S log 3982444 261979068.192938 108349 120 0.000000 6635.006690 0.000000 0 0 /system.slice
S php-fpm 3982588 261980664.940327 135662 120 0.000000 6053.567020 0.000000 0 0 /system.slice
S php-fpm 3982624 261980685.636439 100866 120 0.000000 3135.122262 0.000000 0 0 /system.slice
S php-fpm 3982631 219427134.175830 2 120 0.000000 0.486526 0.000000 0 0 /system.slice
S php-fpm 3982634 219427137.036241 1 120 0.000000 0.339970 0.000000 0 0 /system.slice
S php-fpm 3982727 261980775.646512 106845 120 0.000000 3681.633562 0.000000 0 0 /system.slice
S systemd-udevd 3982817 261926657.282387 836 120 0.000000 144.951764 0.000000 0 0 /system.slice
S sw-engine-fpm 3982929 261980867.766019 104615 120 0.000000 6011.065901 0.000000 0 0 /system.slice
S wazuh-execd 4117172 244169055.355505 1 120 0.000000 0.053461 0.000000 0 0 /system.slice
S wazuh-agentd 4117187 261979505.968513 40349 120 0.000000 10442.216694 0.000000 0 0 /system.slice
S wazuh-syscheckd 4117200 261980174.574108 38289 130 0.000000 7394.446568 0.000000 0 0 /system.slice
S wazuh-syscheckd 4117205 261980885.272935 38940 130 0.000000 9518.798272 0.000000 0 0 /system.slice
S wazuh-modulesd 4117244 244190747.397045 1 120 0.000000 0.099990 0.000000 0 0 /system.slice
S leechprotect 4160132 252685846.573689 16 120 0.000000 117.740288 0.000000 0 0 /system.slice
S httpd 4160135 252686052.887921 1 120 0.000000 5.273128 0.000000 0 0 /system.slice
S httpd 4160138 261941605.772143 2519 120 0.000000 974.685420 0.000000 0 0 /system.slice
S httpd 4160139 261951595.971046 2626 120 0.000000 1006.414366 0.000000 0 0 /system.slice
S httpd 4160141 261958463.639559 2392 120 0.000000 958.420242 0.000000 0 0 /system.slice
S httpd 4160148 261966071.825505 2595 120 0.000000 967.387651 0.000000 0 0 /system.slice
S httpd 4160149 261979505.737102 2779 120 0.000000 1190.668599 0.000000 0 0 /system.slice
S httpd 4160150 261947484.084179 2757 120 0.000000 1043.665347 0.000000 0 0 /system.slice
S httpd 4160152 261947919.599450 2540 120 0.000000 1004.555263 0.000000 0 0 /system.slice
S httpd 4160153 261974259.677000 2220 120 0.000000 907.757438 0.000000 0 0 /system.slice
S httpd 4160187 261948217.770559 2590 120 0.000000 961.431974 0.000000 0 0 /system.slice
S httpd 4160188 261942393.124206 2725 120 0.000000 998.501308 0.000000 0 0 /system.slice
S httpd 4160189 261938798.312565 2798 120 0.000000 1045.587958 0.000000 0 0 /system.slice
S httpd 4160192 261956296.997808 2772 120 0.000000 1042.505381 0.000000 0 0 /system.slice
S httpd 4160194 261944596.824661 2282 120 0.000000 892.841794 0.000000 0 0 /system.slice
S httpd 4160197 261977714.496578 2865 120 0.000000 1049.539329 0.000000 0 0 /system.slice
S httpd 4160199 252687307.822548 1 120 0.000000 5.429062 0.000000 0 0 /system.slice
S httpd 4160210 261964980.898121 2082 120 0.000000 838.496686 0.000000 0 0 /system.slice
S httpd 4160219 261949395.884058 2275 120 0.000000 900.748224 0.000000 0 0 /system.slice
S httpd 4160229 261955090.626043 2696 120 0.000000 1184.071949 0.000000 0 0 /system.slice
S httpd 4160234 261967016.817219 2788 120 0.000000 994.886884 0.000000 0 0 /system.slice
S httpd 4160241 261965371.045406 2535 120 0.000000 966.997734 0.000000 0 0 /system.slice
S httpd 4160243 261955132.420800 2320 120 0.000000 884.764728 0.000000 0 0 /system.slice
S httpd 4160245 261948130.078778 3084 120 0.000000 1116.978144 0.000000 0 0 /system.slice
S httpd 4160246 261969872.819897 2397 120 0.000000 928.637204 0.000000 0 0 /system.slice
S httpd 4160247 261942352.696876 2516 120 0.000000 988.738541 0.000000 0 0 /system.slice
S httpd 4160250 261943753.586936 3103 120 0.000000 1133.546158 0.000000 0 0 /system.slice
S httpd 4160253 261960416.510890 2417 120 0.000000 951.029858 0.000000 0 0 /system.slice
S httpd 4160679 261943909.317603 2564 120 0.000000 1075.463051 0.000000 0 0 /system.slice
S httpd 4160687 261955254.254783 2285 120 0.000000 903.774813 0.000000 0 0 /system.slice
S httpd 4160690 261959325.147641 2878 120 0.000000 1100.360004 0.000000 0 0 /system.slice
S httpd 4160697 261961361.390451 2774 120 0.000000 1081.587850 0.000000 0 0 /system.slice
S httpd 4160869 261954481.455205 2629 120 0.000000 1058.891211 0.000000 0 0 /system.slice
S httpd 4160870 261943999.354663 2566 120 0.000000 951.704359 0.000000 0 0 /system.slice
S httpd 4160871 261976430.858769 2762 120 0.000000 1059.942843 0.000000 0 0 /system.slice
S httpd 4160874 261960473.407100 2640 120 0.000000 1033.872645 0.000000 0 0 /system.slice
S httpd 4160876 261968934.167865 2579 120 0.000000 988.989009 0.000000 0 0 /system.slice
S httpd 4160888 261977916.045625 2761 120 0.000000 1032.094127 0.000000 0 0 /system.slice
S spamd 2305 261979690.043703 2673 120 0.000000 7709.668880 0.000000 0 0 /system.slice
S spamd child 4661 261970888.446095 772 120 0.000000 6989.716559 0.000000 0 0 /system.slice
S spamd child 4662 261970888.357314 32 120 0.000000 8.618897 0.000000 0 0 /system.slice
S spamd child 4663 261970888.386769 32 120 0.000000 8.320096 0.000000 0 0 /system.slice
S php-fpm 10572 261178105.019625 48 120 0.000000 6.745306 0.000000 0 0 /system.slice
I kworker/0:1 12125 494236191.829203 5839 120 0.000000 23.387638 0.000000 0 0 /
I kworker/0:2 13774 495049561.978424 15010 120 0.000000 65.946604 0.000000 0 0 /
S imap 14112 261310878.707914 7 120 0.000000 11.685804 0.000000 0 0 /system.slice
S imap 15752 261978428.974124 1758 120 0.000000 690.568924 0.000000 0 0 /system.slice
S crond 15930 261613778.365939 2 120 0.000000 0.806445 0.000000 0 0 /system.slice
S sleep 15948 261613805.890887 1 120 0.000000 0.684343 0.000000 0 0 /system.slice
I kworker/0:0 16685 494839636.989972 4 120 0.000000 0.014364 0.000000 0 0 /
>R php-fpm 17462 261980981.824126 227 120 0.000000 1459.514909 0.000000 0 0 /system.slice
cpu#1, 2095.078 MHz
.nr_running : 1
.nr_switches : 439665132
.nr_uninterruptible : -57
.next_balance : 5361.507999
.curr->pid : 17410
.clock : 1066850773.744932
.clock_task : 1062837204.922718
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 260596721.174957
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -234452960.722238
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 3357
.runnable_avg : 3357
.util_avg : 1150
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 3357
.tg_load_avg : 7791
.throttled : 0
.throttle_count : 0
.se->exec_start : 1062837204.922718
.se->vruntime : 497491096.638188
.se->sum_exec_runtime : 217788696.824993
.se->load.weight : 451812
.se->avg.load_avg : 496
.se->avg.util_avg : 1150
.se->avg.runnable_avg : 3356
cfs_rq[1]:/init.scope
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 382095.221148
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -494667586.676047
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 92
.throttled : 0
.throttle_count : 0
.se->exec_start : 1062836986.677239
.se->vruntime : 497490415.424668
.se->sum_exec_runtime : 345887.922516
.se->load.weight : 1048576
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 497491096.638188
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 2441414.740993
.nr_spread_over : 0
.nr_running : 1
.load : 451812
.load_avg : 691
.runnable_avg : 3546
.util_avg : 1153
.util_est_enqueued : 504
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/on_demand.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 18 2773.471081 16 120 0.000000 0.242647 0.000000 0 0 /
S watchdog/1 19 -3.000000 266701 0 0.000000 680.638919 0.000000 0 0 /
S migration/1 20 0.000000 115998 0 0.000000 1371.162479 0.000000 0 0 /
S ksoftirqd/1 21 497490762.940370 2286608 120 0.000000 37325.153307 0.000000 0 0 /
I kworker/1:0H 23 535.038673 4 100 0.000000 0.014175 0.000000 0 0 /
I netns 41 25.504669 2 100 0.000000 0.007645 0.000000 0 0 /
S oom_reaper 44 34.504664 2 120 0.000000 0.000000 0.000000 0 0 /
S ksmd 47 34.504664 2 125 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 50 34.504664 2 100 0.000000 0.000000 0.000000 0 0 /
I md 54 34.806361 2 100 0.000000 0.301697 0.000000 0 0 /
I md_bitmap 55 43.810512 2 100 0.000000 0.004156 0.000000 0 0 /
S watchdogd 57 8.999995 2 0 0.000000 0.000000 0.000000 0 0 /
S kswapd0 76 494210851.928472 65831 120 0.000000 237486.229417 0.000000 0 0 /
S irq/27-pciehp 143 0.000000 2 49 0.000000 0.024020 0.000000 0 0 /
S irq/31-pciehp 147 0.000000 2 49 0.000000 0.028203 0.000000 0 0 /
S irq/35-pciehp 151 0.000000 2 49 0.000000 0.043586 0.000000 0 0 /
S irq/39-pciehp 155 0.000000 2 49 0.000000 0.025101 0.000000 0 0 /
S irq/43-pciehp 159 0.000000 2 49 0.000000 0.044865 0.000000 0 0 /
S irq/47-pciehp 163 0.000000 2 49 0.000000 0.025808 0.000000 0 0 /
S irq/51-pciehp 167 0.000000 2 49 0.000000 0.027998 0.000000 0 0 /
S irq/55-pciehp 171 0.000000 2 49 0.000000 0.031772 0.000000 0 0 /
I acpi_thermal_pm 172 326.551107 2 100 0.000000 0.019598 0.000000 0 0 /
I ipv6_addrconf 175 332.567671 2 100 0.000000 0.017829 0.000000 0 0 /
I kworker/1:1H 263 497491005.779491 1554840 100 0.000000 20915.129300 0.000000 0 0 /
I ata_sff 500 496695879.668815 398 100 0.000000 5.948465 0.000000 0 0 /
S scsi_eh_0 503 1176.806109 4 120 0.000000 11.498387 0.000000 0 0 /
I mpt_poll_0 506 1094.391834 2 100 0.000000 0.016021 0.000000 0 0 /
I mpt/0 507 1098.903240 2 100 0.000000 0.012553 0.000000 0 0 /
I scsi_tmf_0 508 1106.050821 2 100 0.000000 0.016250 0.000000 0 0 /
S scsi_eh_1 509 496690311.735767 2216 120 0.000000 96.981855 0.000000 0 0 /
S scsi_eh_2 519 1174.568787 2 120 0.000000 0.014302 0.000000 0 0 /
I kdmflush/253:1 708 1523.645636 2 100 0.000000 0.016504 0.000000 0 0 /
S auditd 979 260514360.794799 11265 116 0.000000 447.158609 0.000000 0 0 /system.slice
I cfg80211 1151 3711.091231 2 100 0.000000 0.004447 0.000000 0 0 /
S cpsrvd (SSL) - 1386 260594353.798323 279290 120 0.000000 523635.125547 0.000000 0 0 /system.slice
S dnsadmin - dorm 1621 260590514.205543 120060 120 0.000000 25283.752246 0.000000 0 0 /system.slice
S gssproxy 662570 38036985.999189 25 120 0.000000 3.900379 0.000000 0 0 /system.slice
S mysqld 662662 260596223.008541 873215 120 0.000000 24772.362075 0.000000 0 0 /system.slice
S mysqld 662664 260596677.024342 8080884 120 0.000000 104118.756707 0.000000 0 0 /system.slice
S mysqld 662667 260596677.038567 8095954 120 0.000000 112150.715331 0.000000 0 0 /system.slice
S mysqld 662673 260596288.175981 782725 120 0.000000 14409.186179 0.000000 0 0 /system.slice
S mysqld 662674 260596205.594357 782722 120 0.000000 15521.743827 0.000000 0 0 /system.slice
S mysqld 10727 260596679.066273 57520 120 0.000000 15016.406367 0.000000 0 0 /system.slice
S agent360 663150 260596644.392423 1641639 120 0.000000 184577.256246 0.000000 0 0 /system.slice
S java 663434 38046466.283780 2586 120 0.000000 4032.946324 0.000000 0 0 /system.slice
S G1 Main Marker 663439 40118295.138038 128 120 0.000000 3.237181 0.000000 0 0 /system.slice
S G1 Conc#0 663440 40118304.070153 67 120 0.000000 206.881737 0.000000 0 0 /system.slice
S Finalizer 663446 40118227.176795 14 120 0.000000 0.732093 0.000000 0 0 /system.slice
S Signal Dispatch 663447 38041714.289149 2 120 0.000000 0.069278 0.000000 0 0 /system.slice
