File: //var/log/sa/sar19
Linux 3.10.0-957.10.1.el7.x86_64 (cpanel.classit.ro) 2023-10-19 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 3.46 0.02 0.47 0.01 0.00 0.00 0.01 0.00 0.00 96.03
12:10:01 AM 0 2.93 0.03 0.41 0.02 0.00 0.00 0.00 0.00 0.00 96.61
12:10:01 AM 1 3.56 0.04 0.49 0.03 0.00 0.00 0.03 0.00 0.00 95.86
12:10:01 AM 2 3.26 0.00 0.47 0.00 0.00 0.00 0.00 0.00 0.00 96.26
12:10:01 AM 3 4.08 0.02 0.51 0.01 0.00 0.00 0.00 0.00 0.00 95.38
12:20:01 AM all 2.96 0.01 0.41 0.01 0.00 0.00 0.01 0.00 0.00 96.60
12:20:01 AM 0 1.53 0.00 0.26 0.01 0.00 0.00 0.00 0.00 0.00 98.20
12:20:01 AM 1 4.10 0.01 0.50 0.01 0.00 0.00 0.02 0.00 0.00 95.35
12:20:01 AM 2 3.42 0.05 0.47 0.02 0.00 0.00 0.00 0.00 0.00 96.05
12:20:01 AM 3 2.78 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 96.81
12:30:01 AM all 2.99 0.03 0.43 0.02 0.00 0.00 0.01 0.00 0.00 96.52
12:30:01 AM 0 1.00 0.01 0.23 0.02 0.00 0.00 0.00 0.00 0.00 98.74
12:30:01 AM 1 4.96 0.04 0.66 0.03 0.00 0.00 0.02 0.00 0.00 94.28
12:30:01 AM 2 3.85 0.05 0.52 0.01 0.00 0.00 0.00 0.00 0.00 95.57
12:30:01 AM 3 2.16 0.00 0.31 0.04 0.00 0.00 0.00 0.00 0.00 97.48
12:40:01 AM all 5.08 0.01 0.58 0.01 0.00 0.00 0.01 0.00 0.00 94.32
12:40:01 AM 0 3.89 0.00 0.49 0.01 0.00 0.00 0.00 0.00 0.00 95.61
12:40:01 AM 1 6.54 0.00 0.73 0.00 0.00 0.00 0.03 0.00 0.00 92.70
12:40:01 AM 2 6.42 0.01 0.70 0.00 0.00 0.00 0.00 0.00 0.00 92.87
12:40:01 AM 3 3.46 0.04 0.40 0.02 0.00 0.00 0.00 0.00 0.00 96.08
12:50:01 AM all 3.89 0.01 0.43 0.01 0.00 0.00 0.01 0.00 0.00 95.65
12:50:01 AM 0 3.44 0.01 0.38 0.01 0.00 0.00 0.00 0.00 0.00 96.17
12:50:01 AM 1 3.67 0.05 0.43 0.00 0.00 0.00 0.02 0.00 0.00 95.83
12:50:01 AM 2 4.54 0.01 0.48 0.01 0.00 0.00 0.00 0.00 0.00 94.96
12:50:01 AM 3 3.91 0.00 0.45 0.01 0.00 0.00 0.00 0.00 0.00 95.64
01:00:01 AM all 2.45 0.01 0.38 0.02 0.00 0.00 0.01 0.00 0.00 97.13
01:00:01 AM 0 2.19 0.01 0.36 0.05 0.00 0.00 0.00 0.00 0.00 97.40
01:00:01 AM 1 2.08 0.01 0.32 0.01 0.00 0.00 0.02 0.00 0.00 97.56
01:00:01 AM 2 2.20 0.04 0.38 0.01 0.00 0.00 0.00 0.00 0.00 97.38
01:00:01 AM 3 3.35 0.00 0.47 0.01 0.00 0.00 0.00 0.00 0.00 96.16
01:10:01 AM all 2.85 0.01 0.35 0.01 0.00 0.00 0.01 0.00 0.00 96.78
01:10:01 AM 0 2.64 0.04 0.32 0.01 0.00 0.00 0.00 0.00 0.00 96.99
01:10:01 AM 1 2.75 0.01 0.38 0.01 0.00 0.00 0.02 0.00 0.00 96.85
01:10:01 AM 2 3.50 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 96.10
01:10:01 AM 3 2.50 0.01 0.30 0.01 0.00 0.00 0.00 0.00 0.00 97.17
01:20:01 AM all 4.00 0.03 0.50 0.00 0.00 0.00 0.01 0.00 0.00 95.46
01:20:01 AM 0 2.63 0.01 0.36 0.01 0.00 0.00 0.00 0.00 0.00 96.99
01:20:01 AM 1 4.47 0.05 0.55 0.00 0.00 0.00 0.02 0.00 0.00 94.91
01:20:01 AM 2 4.77 0.01 0.54 0.00 0.00 0.00 0.00 0.00 0.00 94.68
01:20:01 AM 3 4.14 0.04 0.53 0.01 0.00 0.00 0.00 0.00 0.00 95.28
01:30:01 AM all 3.64 0.01 0.46 0.01 0.00 0.00 0.01 0.00 0.00 95.87
01:30:01 AM 0 2.51 0.00 0.35 0.02 0.00 0.00 0.00 0.00 0.00 97.13
01:30:01 AM 1 4.47 0.01 0.48 0.01 0.00 0.00 0.03 0.00 0.00 95.00
01:30:01 AM 2 4.31 0.04 0.52 0.00 0.00 0.00 0.00 0.00 0.00 95.13
01:30:01 AM 3 3.29 0.00 0.47 0.01 0.00 0.00 0.00 0.00 0.00 96.22
01:40:01 AM all 3.35 0.01 0.44 0.00 0.00 0.00 0.01 0.00 0.00 96.19
01:40:01 AM 0 2.01 0.04 0.29 0.01 0.00 0.00 0.00 0.00 0.00 97.66
01:40:01 AM 1 5.29 0.00 0.61 0.01 0.00 0.00 0.02 0.00 0.00 94.07
01:40:01 AM 2 3.90 0.01 0.50 0.00 0.00 0.00 0.00 0.00 0.00 95.59
01:40:01 AM 3 2.21 0.01 0.35 0.00 0.00 0.00 0.00 0.00 0.00 97.43
01:50:01 AM all 3.52 0.01 0.40 0.01 0.00 0.00 0.01 0.00 0.00 96.05
01:50:01 AM 0 2.98 0.01 0.35 0.00 0.00 0.00 0.00 0.00 0.00 96.65
01:50:01 AM 1 4.92 0.04 0.49 0.00 0.00 0.00 0.02 0.00 0.00 94.53
01:50:01 AM 2 3.35 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 96.22
01:50:01 AM 3 2.84 0.00 0.33 0.02 0.00 0.00 0.00 0.00 0.00 96.81
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 4.22 0.02 0.49 0.01 0.00 0.00 0.01 0.00 0.00 95.26
02:00:01 AM 0 3.03 0.01 0.37 0.01 0.00 0.00 0.00 0.00 0.00 96.59
02:00:01 AM 1 5.20 0.00 0.56 0.00 0.00 0.00 0.03 0.00 0.00 94.20
02:00:01 AM 2 4.70 0.01 0.55 0.00 0.00 0.00 0.00 0.00 0.00 94.74
02:00:01 AM 3 3.93 0.05 0.47 0.03 0.00 0.00 0.00 0.00 0.00 95.53
02:10:01 AM all 2.04 0.04 0.31 0.01 0.00 0.00 0.01 0.00 0.00 97.60
02:10:01 AM 0 0.92 0.08 0.19 0.03 0.00 0.00 0.00 0.00 0.00 98.79
02:10:01 AM 1 2.48 0.01 0.33 0.00 0.00 0.00 0.02 0.00 0.00 97.15
02:10:01 AM 2 3.28 0.05 0.47 0.01 0.00 0.00 0.00 0.00 0.00 96.20
02:10:01 AM 3 1.47 0.01 0.26 0.00 0.00 0.00 0.00 0.00 0.00 98.25
02:20:01 AM all 3.40 0.01 0.35 0.01 0.00 0.00 0.01 0.00 0.00 96.23
02:20:01 AM 0 2.36 0.00 0.28 0.01 0.00 0.00 0.00 0.00 0.00 97.36
02:20:01 AM 1 3.62 0.01 0.34 0.01 0.00 0.00 0.02 0.00 0.00 96.00
02:20:01 AM 2 5.03 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 94.48
02:20:01 AM 3 2.57 0.05 0.31 0.00 0.00 0.00 0.00 0.00 0.00 97.08
02:30:01 AM all 4.25 0.02 0.53 0.01 0.00 0.00 0.01 0.00 0.00 95.19
02:30:01 AM 0 3.33 0.00 0.44 0.02 0.00 0.00 0.00 0.00 0.00 96.20
02:30:01 AM 1 4.66 0.01 0.54 0.00 0.00 0.00 0.02 0.00 0.00 94.77
02:30:01 AM 2 4.46 0.05 0.61 0.00 0.00 0.00 0.00 0.00 0.00 94.87
02:30:01 AM 3 4.55 0.00 0.53 0.01 0.00 0.00 0.00 0.00 0.00 94.91
02:40:01 AM all 1.70 0.01 0.26 0.00 0.00 0.00 0.00 0.00 0.00 98.02
02:40:01 AM 0 1.36 0.00 0.22 0.01 0.00 0.00 0.00 0.00 0.00 98.42
02:40:01 AM 1 1.85 0.00 0.30 0.00 0.00 0.00 0.02 0.00 0.00 97.83
02:40:01 AM 2 2.49 0.01 0.36 0.00 0.00 0.00 0.00 0.00 0.00 97.14
02:40:01 AM 3 1.10 0.04 0.18 0.00 0.00 0.00 0.00 0.00 0.00 98.68
02:50:01 AM all 2.00 0.02 0.31 0.01 0.00 0.00 0.01 0.00 0.00 97.66
02:50:01 AM 0 0.95 0.00 0.22 0.02 0.00 0.00 0.00 0.00 0.00 98.81
02:50:01 AM 1 2.30 0.05 0.33 0.01 0.00 0.00 0.02 0.00 0.00 97.29
02:50:01 AM 2 2.84 0.01 0.38 0.00 0.00 0.00 0.00 0.00 0.00 96.77
02:50:01 AM 3 1.90 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.00 97.78
03:00:01 AM all 1.59 0.03 0.24 0.01 0.00 0.00 0.00 0.00 0.00 98.13
03:00:01 AM 0 0.62 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 99.22
03:00:01 AM 1 2.35 0.00 0.31 0.02 0.00 0.00 0.02 0.00 0.00 97.31
03:00:01 AM 2 1.80 0.06 0.28 0.01 0.00 0.00 0.00 0.00 0.00 97.85
03:00:01 AM 3 1.59 0.05 0.23 0.00 0.00 0.00 0.00 0.00 0.00 98.13
03:10:01 AM all 2.59 0.01 0.35 0.01 0.00 0.00 0.01 0.00 0.00 97.04
03:10:01 AM 0 2.05 0.04 0.29 0.01 0.00 0.00 0.00 0.00 0.00 97.62
03:10:01 AM 1 3.03 0.00 0.39 0.00 0.00 0.00 0.02 0.00 0.00 96.55
03:10:01 AM 2 3.11 0.00 0.43 0.01 0.00 0.00 0.00 0.00 0.00 96.45
03:10:01 AM 3 2.15 0.01 0.31 0.01 0.00 0.00 0.00 0.00 0.00 97.53
03:20:01 AM all 2.56 0.23 0.45 0.01 0.00 0.00 0.01 0.00 0.00 96.73
03:20:01 AM 0 1.88 0.09 0.38 0.01 0.00 0.00 0.00 0.00 0.00 97.65
03:20:01 AM 1 3.20 0.09 0.45 0.01 0.00 0.00 0.03 0.00 0.00 96.22
03:20:01 AM 2 2.87 0.67 0.59 0.03 0.00 0.00 0.01 0.00 0.00 95.84
03:20:01 AM 3 2.30 0.08 0.38 0.01 0.00 0.00 0.01 0.00 0.00 97.22
03:30:01 AM all 1.90 0.01 0.32 0.01 0.00 0.00 0.01 0.00 0.00 97.75
03:30:01 AM 0 1.80 0.00 0.35 0.01 0.00 0.00 0.00 0.00 0.00 97.84
03:30:01 AM 1 1.69 0.04 0.29 0.02 0.00 0.00 0.02 0.00 0.00 97.94
03:30:01 AM 2 1.94 0.01 0.32 0.02 0.00 0.00 0.00 0.00 0.00 97.72
03:30:01 AM 3 2.16 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 97.51
03:40:01 AM all 2.46 0.01 0.35 0.00 0.00 0.00 0.01 0.00 0.00 97.16
03:40:01 AM 0 2.17 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 97.50
03:40:01 AM 1 2.61 0.05 0.38 0.00 0.00 0.00 0.02 0.00 0.00 96.93
03:40:01 AM 2 2.78 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 96.81
03:40:01 AM 3 2.26 0.00 0.31 0.01 0.00 0.00 0.00 0.00 0.00 97.42
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 3.36 0.03 0.50 0.01 0.00 0.00 0.01 0.00 0.00 96.11
03:50:01 AM 0 2.98 0.00 0.52 0.02 0.00 0.00 0.00 0.00 0.00 96.47
03:50:01 AM 1 2.91 0.06 0.40 0.02 0.00 0.00 0.02 0.00 0.00 96.60
03:50:01 AM 2 4.46 0.05 0.56 0.00 0.00 0.00 0.00 0.00 0.00 94.93
03:50:01 AM 3 3.08 0.00 0.50 0.00 0.00 0.00 0.01 0.00 0.00 96.41
04:00:01 AM all 2.47 0.01 0.33 0.01 0.00 0.00 0.01 0.00 0.00 97.17
04:00:01 AM 0 1.32 0.01 0.24 0.01 0.00 0.00 0.00 0.00 0.00 98.42
04:00:01 AM 1 3.42 0.01 0.44 0.00 0.00 0.00 0.02 0.00 0.00 96.11
04:00:01 AM 2 2.96 0.04 0.37 0.00 0.00 0.00 0.00 0.00 0.00 96.63
04:00:01 AM 3 2.18 0.00 0.29 0.01 0.00 0.00 0.00 0.00 0.00 97.52
04:10:01 AM all 2.08 0.01 0.32 0.01 0.00 0.00 0.01 0.00 0.00 97.58
04:10:01 AM 0 1.22 0.00 0.23 0.01 0.00 0.00 0.00 0.00 0.00 98.54
04:10:01 AM 1 2.71 0.00 0.38 0.00 0.00 0.00 0.02 0.00 0.00 96.89
04:10:01 AM 2 2.31 0.05 0.38 0.01 0.00 0.00 0.00 0.00 0.00 97.24
04:10:01 AM 3 2.07 0.01 0.29 0.00 0.00 0.00 0.00 0.00 0.00 97.63
04:20:01 AM all 2.88 0.02 0.40 0.02 0.00 0.00 0.01 0.00 0.00 96.67
04:20:01 AM 0 2.98 0.00 0.39 0.03 0.00 0.00 0.00 0.00 0.00 96.59
04:20:01 AM 1 2.99 0.00 0.43 0.02 0.00 0.00 0.02 0.00 0.00 96.54
04:20:01 AM 2 3.38 0.04 0.46 0.02 0.00 0.00 0.00 0.00 0.00 96.10
04:20:01 AM 3 2.18 0.04 0.31 0.01 0.00 0.00 0.00 0.00 0.00 97.47
04:30:01 AM all 2.54 0.01 0.37 0.01 0.00 0.00 0.01 0.00 0.00 97.06
04:30:01 AM 0 1.57 0.00 0.27 0.01 0.00 0.00 0.00 0.00 0.00 98.15
04:30:01 AM 1 3.96 0.00 0.53 0.02 0.00 0.00 0.02 0.00 0.00 95.48
04:30:01 AM 2 3.04 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 96.52
04:30:01 AM 3 1.59 0.05 0.26 0.00 0.00 0.00 0.00 0.00 0.00 98.09
04:40:01 AM all 3.14 0.03 0.38 0.01 0.00 0.00 0.01 0.00 0.00 96.44
04:40:01 AM 0 1.28 0.05 0.24 0.01 0.00 0.00 0.00 0.00 0.00 98.42
04:40:01 AM 1 4.13 0.00 0.46 0.00 0.00 0.00 0.02 0.00 0.00 95.38
04:40:01 AM 2 3.81 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 95.74
04:40:01 AM 3 3.33 0.05 0.38 0.01 0.00 0.00 0.00 0.00 0.00 96.23
04:50:01 AM all 1.74 0.01 0.27 0.01 0.00 0.00 0.00 0.00 0.00 97.97
04:50:01 AM 0 1.74 0.00 0.29 0.01 0.00 0.00 0.00 0.00 0.00 97.95
04:50:01 AM 1 1.77 0.04 0.26 0.00 0.00 0.00 0.02 0.00 0.00 97.92
04:50:01 AM 2 2.02 0.01 0.28 0.00 0.00 0.00 0.00 0.00 0.00 97.69
04:50:01 AM 3 1.43 0.00 0.26 0.01 0.00 0.00 0.00 0.00 0.00 98.30
05:00:01 AM all 2.29 0.02 0.34 0.00 0.00 0.00 0.01 0.00 0.00 97.35
05:00:01 AM 0 2.03 0.01 0.33 0.00 0.00 0.00 0.00 0.00 0.00 97.63
05:00:01 AM 1 2.01 0.05 0.33 0.00 0.00 0.00 0.02 0.00 0.00 97.59
05:00:01 AM 2 3.12 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 96.47
05:00:01 AM 3 2.01 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.00 97.71
05:10:01 AM all 2.33 0.01 0.33 0.01 0.00 0.00 0.01 0.00 0.00 97.31
05:10:01 AM 0 1.25 0.00 0.23 0.01 0.00 0.00 0.00 0.00 0.00 98.51
05:10:01 AM 1 3.75 0.01 0.45 0.00 0.00 0.00 0.02 0.00 0.00 95.77
05:10:01 AM 2 2.64 0.04 0.35 0.00 0.00 0.00 0.00 0.00 0.00 96.97
05:10:01 AM 3 1.70 0.00 0.29 0.02 0.00 0.00 0.00 0.00 0.00 98.00
05:20:01 AM all 2.65 0.01 0.36 0.01 0.00 0.00 0.01 0.00 0.00 96.97
05:20:01 AM 0 1.49 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 98.26
05:20:01 AM 1 3.66 0.00 0.45 0.02 0.00 0.00 0.02 0.00 0.00 95.85
05:20:01 AM 2 3.18 0.01 0.45 0.00 0.00 0.00 0.00 0.00 0.00 96.36
05:20:01 AM 3 2.25 0.05 0.30 0.01 0.00 0.00 0.00 0.00 0.00 97.39
05:30:17 AM all 11.47 0.02 25.73 13.33 0.00 0.00 2.55 0.00 0.00 46.92
05:30:17 AM 0 11.65 0.04 24.88 13.67 0.00 0.00 2.42 0.00 0.00 47.35
05:30:17 AM 1 11.97 0.01 25.69 13.51 0.00 0.00 2.46 0.00 0.00 46.37
05:30:17 AM 2 11.95 0.01 24.65 14.02 0.00 0.00 2.40 0.00 0.00 46.97
05:30:17 AM 3 10.29 0.01 27.70 12.10 0.00 0.00 2.91 0.00 0.00 46.98
05:30:17 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:09 AM all 15.02 0.03 43.79 30.45 0.00 0.00 4.94 0.00 0.00 5.77
05:40:09 AM 0 14.84 0.03 43.84 30.76 0.00 0.00 4.60 0.00 0.00 5.93
05:40:09 AM 1 15.11 0.03 43.48 30.95 0.00 0.00 4.82 0.00 0.00 5.61
05:40:09 AM 2 14.99 0.03 43.49 31.05 0.00 0.00 4.65 0.00 0.00 5.80
05:40:09 AM 3 15.14 0.03 44.38 29.02 0.00 0.00 5.69 0.00 0.00 5.75
05:50:01 AM all 14.08 0.01 13.60 12.94 0.00 0.00 1.98 0.00 0.00 57.39
05:50:01 AM 0 12.07 0.04 13.69 13.21 0.00 0.00 1.85 0.00 0.00 59.15
05:50:01 AM 1 15.30 0.00 13.50 13.15 0.00 0.00 2.00 0.00 0.00 56.04
05:50:01 AM 2 15.07 0.01 13.87 13.09 0.00 0.00 1.82 0.00 0.00 56.14
05:50:01 AM 3 13.89 0.00 13.33 12.29 0.00 0.00 2.23 0.00 0.00 58.26
06:00:01 AM all 2.14 0.01 0.33 0.04 0.00 0.00 0.01 0.00 0.00 97.47
06:00:01 AM 0 1.10 0.00 0.22 0.01 0.00 0.00 0.01 0.00 0.00 98.67
06:00:01 AM 1 2.51 0.00 0.37 0.05 0.00 0.00 0.02 0.00 0.00 97.05
06:00:01 AM 2 2.19 0.01 0.34 0.03 0.00 0.00 0.00 0.00 0.00 97.42
06:00:01 AM 3 2.77 0.05 0.39 0.07 0.00 0.00 0.00 0.00 0.00 96.73
06:10:01 AM all 2.54 0.02 0.34 0.02 0.00 0.00 0.01 0.00 0.00 97.06
06:10:01 AM 0 1.26 0.07 0.25 0.04 0.00 0.00 0.00 0.00 0.00 98.37
06:10:01 AM 1 3.40 0.00 0.42 0.02 0.00 0.00 0.02 0.00 0.00 96.14
06:10:01 AM 2 2.83 0.00 0.37 0.03 0.00 0.00 0.00 0.00 0.00 96.77
06:10:01 AM 3 2.69 0.01 0.34 0.02 0.00 0.00 0.00 0.00 0.00 96.95
06:20:01 AM all 2.66 0.03 0.36 0.02 0.00 0.00 0.01 0.00 0.00 96.92
06:20:01 AM 0 2.31 0.01 0.29 0.01 0.00 0.00 0.00 0.00 0.00 97.38
06:20:01 AM 1 3.56 0.03 0.46 0.01 0.00 0.00 0.02 0.00 0.00 95.92
06:20:01 AM 2 2.53 0.05 0.36 0.04 0.00 0.00 0.00 0.00 0.00 97.02
06:20:01 AM 3 2.23 0.04 0.33 0.02 0.00 0.00 0.00 0.00 0.00 97.38
06:30:01 AM all 2.61 0.02 0.43 0.10 0.00 0.00 0.01 0.00 0.00 96.82
06:30:01 AM 0 2.47 0.00 0.40 0.02 0.00 0.00 0.00 0.00 0.00 97.11
06:30:01 AM 1 2.27 0.01 0.43 0.09 0.00 0.00 0.03 0.00 0.00 97.18
06:30:01 AM 2 3.42 0.05 0.53 0.26 0.00 0.00 0.02 0.00 0.00 95.71
06:30:01 AM 3 2.29 0.00 0.37 0.05 0.00 0.00 0.00 0.00 0.00 97.29
06:40:01 AM all 2.15 0.01 0.33 0.02 0.00 0.00 0.01 0.00 0.00 97.48
06:40:01 AM 0 1.35 0.00 0.22 0.01 0.00 0.00 0.00 0.00 0.00 98.42
06:40:01 AM 1 3.32 0.01 0.49 0.02 0.00 0.00 0.02 0.00 0.00 96.14
06:40:01 AM 2 2.38 0.04 0.35 0.05 0.00 0.00 0.01 0.00 0.00 97.17
06:40:01 AM 3 1.54 0.01 0.26 0.01 0.00 0.00 0.00 0.00 0.00 98.18
06:50:01 AM all 3.91 0.02 0.46 0.01 0.00 0.00 0.01 0.00 0.00 95.59
06:50:01 AM 0 3.65 0.00 0.47 0.01 0.00 0.00 0.00 0.00 0.00 95.86
06:50:01 AM 1 4.72 0.01 0.53 0.03 0.00 0.00 0.03 0.00 0.00 94.68
06:50:01 AM 2 4.52 0.05 0.51 0.01 0.00 0.00 0.00 0.00 0.00 94.92
06:50:01 AM 3 2.74 0.00 0.34 0.01 0.00 0.00 0.00 0.00 0.00 96.91
07:00:01 AM all 2.86 0.01 0.34 0.02 0.00 0.00 0.01 0.00 0.00 96.75
07:00:01 AM 0 1.47 0.00 0.22 0.02 0.00 0.00 0.00 0.00 0.00 98.28
07:00:01 AM 1 3.25 0.00 0.38 0.03 0.00 0.00 0.02 0.00 0.00 96.32
07:00:01 AM 2 4.27 0.01 0.46 0.01 0.00 0.00 0.01 0.00 0.00 95.24
07:00:01 AM 3 2.46 0.04 0.31 0.02 0.00 0.00 0.00 0.00 0.00 97.16
07:10:01 AM all 2.38 0.03 0.35 0.01 0.00 0.00 0.01 0.00 0.00 97.22
07:10:01 AM 0 2.06 0.05 0.33 0.02 0.00 0.00 0.00 0.00 0.00 97.54
07:10:01 AM 1 2.24 0.00 0.31 0.00 0.00 0.00 0.02 0.00 0.00 97.43
07:10:01 AM 2 2.98 0.01 0.45 0.01 0.00 0.00 0.00 0.00 0.00 96.54
07:10:01 AM 3 2.25 0.05 0.32 0.00 0.00 0.00 0.00 0.00 0.00 97.37
07:20:01 AM all 4.63 0.02 0.54 0.00 0.00 0.00 0.01 0.00 0.00 94.79
07:20:01 AM 0 3.57 0.00 0.48 0.01 0.00 0.00 0.00 0.00 0.00 95.93
07:20:01 AM 1 5.25 0.01 0.59 0.01 0.00 0.00 0.02 0.00 0.00 94.13
07:20:01 AM 2 5.14 0.05 0.60 0.01 0.00 0.00 0.00 0.00 0.00 94.20
07:20:01 AM 3 4.57 0.01 0.51 0.00 0.00 0.00 0.00 0.00 0.00 94.90
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 3.78 0.01 0.46 0.02 0.00 0.00 0.01 0.00 0.00 95.72
07:30:01 AM 0 3.21 0.00 0.43 0.02 0.00 0.00 0.00 0.00 0.00 96.33
07:30:01 AM 1 5.20 0.00 0.53 0.01 0.00 0.00 0.03 0.00 0.00 94.23
07:30:01 AM 2 4.61 0.01 0.51 0.00 0.00 0.00 0.00 0.00 0.00 94.86
07:30:01 AM 3 2.10 0.04 0.37 0.04 0.00 0.00 0.00 0.00 0.00 97.44
07:40:01 AM all 4.28 0.01 0.47 0.02 0.00 0.00 0.01 0.00 0.00 95.20
07:40:01 AM 0 2.36 0.05 0.34 0.01 0.00 0.00 0.00 0.00 0.00 97.24
07:40:01 AM 1 6.07 0.00 0.60 0.02 0.00 0.00 0.03 0.00 0.00 93.29
07:40:01 AM 2 5.31 0.00 0.57 0.01 0.00 0.00 0.00 0.00 0.00 94.11
07:40:01 AM 3 3.39 0.01 0.38 0.04 0.00 0.00 0.00 0.00 0.00 96.18
07:50:01 AM all 4.58 0.01 0.63 0.02 0.00 0.00 0.01 0.00 0.00 94.75
07:50:01 AM 0 4.12 0.01 0.56 0.01 0.00 0.00 0.00 0.00 0.00 95.30
07:50:01 AM 1 5.10 0.04 0.64 0.02 0.00 0.00 0.03 0.00 0.00 94.18
07:50:01 AM 2 5.33 0.00 0.79 0.01 0.00 0.00 0.00 0.00 0.00 93.86
07:50:01 AM 3 3.78 0.00 0.52 0.04 0.00 0.00 0.01 0.00 0.00 95.66
08:00:01 AM all 3.03 0.03 0.39 0.02 0.00 0.00 0.01 0.00 0.00 96.53
08:00:01 AM 0 2.01 0.06 0.31 0.02 0.00 0.00 0.00 0.00 0.00 97.60
08:00:01 AM 1 2.64 0.05 0.37 0.03 0.00 0.00 0.02 0.00 0.00 96.90
08:00:01 AM 2 5.09 0.00 0.51 0.02 0.00 0.00 0.00 0.00 0.00 94.38
08:00:01 AM 3 2.39 0.00 0.37 0.00 0.00 0.00 0.00 0.00 0.00 97.24
08:10:01 AM all 2.85 0.01 0.36 0.01 0.00 0.00 0.01 0.00 0.00 96.75
08:10:01 AM 0 2.13 0.00 0.26 0.02 0.00 0.00 0.00 0.00 0.00 97.58
08:10:01 AM 1 3.34 0.01 0.43 0.01 0.00 0.00 0.03 0.00 0.00 96.20
08:10:01 AM 2 2.96 0.05 0.39 0.01 0.00 0.00 0.00 0.00 0.00 96.60
08:10:01 AM 3 2.99 0.01 0.37 0.02 0.00 0.00 0.00 0.00 0.00 96.62
08:20:01 AM all 3.07 0.02 0.38 0.01 0.00 0.00 0.01 0.00 0.00 96.51
08:20:01 AM 0 1.81 0.01 0.27 0.01 0.00 0.00 0.00 0.00 0.00 97.90
08:20:01 AM 1 3.98 0.00 0.48 0.00 0.00 0.00 0.02 0.00 0.00 95.51
08:20:01 AM 2 4.35 0.02 0.45 0.01 0.00 0.00 0.00 0.00 0.00 95.16
08:20:01 AM 3 2.12 0.06 0.33 0.02 0.00 0.00 0.00 0.00 0.00 97.47
08:30:01 AM all 4.99 0.01 0.69 0.08 0.00 0.00 0.01 0.00 0.00 94.22
08:30:01 AM 0 4.25 0.00 0.61 0.11 0.00 0.00 0.01 0.00 0.00 95.03
08:30:01 AM 1 6.20 0.00 0.82 0.05 0.00 0.00 0.03 0.00 0.00 92.89
08:30:01 AM 2 6.28 0.05 0.75 0.04 0.00 0.00 0.00 0.00 0.00 92.88
08:30:01 AM 3 3.21 0.01 0.59 0.11 0.00 0.00 0.01 0.00 0.00 96.07
08:40:01 AM all 5.28 0.01 0.55 0.03 0.00 0.00 0.01 0.00 0.00 94.13
08:40:01 AM 0 3.64 0.00 0.46 0.05 0.00 0.00 0.01 0.00 0.00 95.84
08:40:01 AM 1 5.70 0.00 0.55 0.02 0.00 0.00 0.03 0.00 0.00 93.71
08:40:01 AM 2 5.49 0.04 0.53 0.03 0.00 0.00 0.01 0.00 0.00 93.91
08:40:01 AM 3 6.29 0.01 0.64 0.01 0.00 0.00 0.00 0.00 0.00 93.05
08:50:01 AM all 4.80 0.03 0.58 0.01 0.00 0.00 0.01 0.00 0.00 94.58
08:50:01 AM 0 2.94 0.04 0.37 0.00 0.00 0.00 0.00 0.00 0.00 96.65
08:50:01 AM 1 6.04 0.00 0.69 0.01 0.00 0.00 0.03 0.00 0.00 93.23
08:50:01 AM 2 5.03 0.01 0.64 0.01 0.00 0.00 0.01 0.00 0.00 94.30
08:50:01 AM 3 5.18 0.06 0.60 0.01 0.00 0.00 0.00 0.00 0.00 94.15
09:00:01 AM all 5.95 0.02 0.60 0.01 0.00 0.00 0.01 0.00 0.00 93.42
09:00:01 AM 0 5.13 0.05 0.51 0.02 0.00 0.00 0.01 0.00 0.00 94.27
09:00:01 AM 1 5.46 0.00 0.61 0.02 0.00 0.00 0.04 0.00 0.00 93.87
09:00:01 AM 2 8.40 0.01 0.76 0.01 0.00 0.00 0.01 0.00 0.00 90.82
