File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.144.1.el8_10.x86_64 #1
ktime : 1058110701.512758
sched_clk : 1058121312.575965
cpu_clk : 1058120811.835013
jiffies : 5352777998
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2095.078 MHz
.nr_running : 3
.nr_switches : 372731717
.nr_uninterruptible : -890
.next_balance : 5352.778019
.curr->pid : 4187694
.clock : 1058120812.327354
.clock_task : 1054174651.654640
.avg_idle : 881695
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 257862238.192313
.min_vruntime : 257862247.192313
.max_vruntime : 257862247.192313
.spread : 9.000000
.spread0 : -224657785.663798
.nr_spread_over : 0
.nr_running : 3
.load : 3145728
.load_avg : 3001
.runnable_avg : 3001
.util_avg : 1022
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 2972
.tg_load_avg : 10113
.throttled : 0
.throttle_count : 0
.se->exec_start : 1054174651.654640
.se->vruntime : 482520032.856111
.se->sum_exec_runtime : 210688571.902230
.se->load.weight : 315404
.se->avg.load_avg : 307
.se->avg.util_avg : 1022
.se->avg.runnable_avg : 2998
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 482520032.856111
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 315404
.load_avg : 335
.runnable_avg : 3014
.util_avg : 1022
.util_est_enqueued : 1684
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/on_demand.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 7.951420 2 100 0.000000 0.000000 0.000000 0 0 /
I rcu_par_gp 4 9.951419 2 100 0.000000 0.000000 0.000000 0 0 /
I slub_flushwq 5 11.951418 2 100 0.000000 0.000000 0.000000 0 0 /
I mm_percpu_wq 10 479456560.498538 32 100 0.000000 0.164720 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.701414 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 12 22.701413 2 120 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 13 482519441.634292 2519804 120 0.000000 38497.840276 0.000000 0 0 /
S migration/0 15 28.701410 116727 0 0.000000 1414.228644 0.000000 0 0 /
S watchdog/0 16 0.000000 264519 0 0.000000 210.939518 0.000000 0 0 /
S cpuhp/0 17 4237.292108 17 120 0.000000 0.203451 0.000000 0 0 /
I crypto 49 137.703513 2 100 0.000000 0.000000 0.000000 0 0 /
S irq/26-pciehp 142 0.000000 3 49 0.000000 0.055492 0.000000 0 0 /
S irq/30-pciehp 146 0.000000 3 49 0.000000 0.031165 0.000000 0 0 /
S irq/34-pciehp 150 0.000000 3 49 0.000000 0.033135 0.000000 0 0 /
S irq/38-pciehp 154 0.000000 3 49 0.000000 0.029333 0.000000 0 0 /
S irq/42-pciehp 158 0.000000 3 49 0.000000 0.027304 0.000000 0 0 /
S irq/46-pciehp 162 0.000000 3 49 0.000000 0.027499 0.000000 0 0 /
S irq/50-pciehp 166 0.000000 3 49 0.000000 0.042924 0.000000 0 0 /
S irq/54-pciehp 170 0.000000 3 49 0.000000 0.035284 0.000000 0 0 /
I scsi_tmf_2 520 1518.522771 2 100 0.000000 0.038735 0.000000 0 0 /
S irq/16-vmwgfx 545 0.000000 3 49 0.000000 0.031577 0.000000 0 0 /
I ext4-rsv-conver 734 1848.733737 2 100 0.000000 0.024288 0.000000 0 0 /
S jbd2/sda1-8 885 440287226.208721 120 120 0.000000 3.850004 0.000000 0 0 /
I ext4-rsv-conver 886 2439.481124 2 100 0.000000 0.013780 0.000000 0 0 /
I nfit 953 4143.041654 2 100 0.000000 0.011592 0.000000 0 0 /
S cpsrvd (SSL) - 1386 257855278.151817 276721 120 0.000000 518134.926228 0.000000 0 0 /system.slice
S cpgreylistd - p 1615 257861815.670365 548820 120 0.000000 71933.308554 0.000000 0 0 /system.slice
S httpd 662107 257861662.633903 776585 120 0.000000 31475.638037 0.000000 0 0 /system.slice
S gssproxy 662571 38261126.081835 1 120 0.000000 0.020941 0.000000 0 0 /system.slice
S gssproxy 662572 38261136.092767 1 120 0.000000 0.010932 0.000000 0 0 /system.slice
S gssproxy 662573 38261146.103798 1 120 0.000000 0.011031 0.000000 0 0 /system.slice
S gssproxy 662574 38261156.114782 1 120 0.000000 0.010984 0.000000 0 0 /system.slice
S gssproxy 662575 38261166.126326 1 120 0.000000 0.011544 0.000000 0 0 /system.slice
S mysqld 662650 257862229.484895 1008678 120 0.000000 44164.640323 0.000000 0 0 /system.slice
S mysqld 662653 257862064.441780 1547444 120 0.000000 23357.720934 0.000000 0 0 /system.slice
S mysqld 662654 257862077.040571 1547454 120 0.000000 23586.059024 0.000000 0 0 /system.slice
S mysqld 662658 257862077.032584 1602013 120 0.000000 21275.885040 0.000000 0 0 /system.slice
S mysqld 662663 257861542.563446 784235 120 0.000000 15308.476430 0.000000 0 0 /system.slice
S mysqld 662674 257861542.572057 774001 120 0.000000 15349.310244 0.000000 0 0 /system.slice
S mysqld 662690 257861542.596649 774539 120 0.000000 41188.702147 0.000000 0 0 /system.slice
S mysqld 662704 38262816.865556 2 120 0.000000 0.056429 0.000000 0 0 /system.slice
S mysqld 4106569 257862203.712828 759141 120 0.000000 232173.483379 0.000000 0 0 /system.slice
R mysqld 4106591 257862238.192313 756410 120 0.000000 200681.295233 0.000000 0 0 /system.slice
S mysqld 4187688 257862232.986473 656 120 0.000000 153.669711 0.000000 0 0 /system.slice
S agent360 663150 257862217.070118 1623486 120 0.000000 182404.190225 0.000000 0 0 /system.slice
S GC Thread#0 663437 257861591.453350 373604 120 0.000000 11740.085209 0.000000 0 0 /system.slice
S VM Thread 663444 257861591.508726 1151188 120 0.000000 35031.963846 0.000000 0 0 /system.slice
S Service Thread 663448 38264536.529071 2 120 0.000000 0.079999 0.000000 0 0 /system.slice
S Sweeper thread 663451 229224111.666217 1225 120 0.000000 149.909196 0.000000 0 0 /system.slice
S Common-Cleaner 663452 257830121.679832 13009 120 0.000000 475.870591 0.000000 0 0 /system.slice
S GC Thread#1 663457 257861591.452928 373776 120 0.000000 12033.535237 0.000000 0 0 /system.slice
S GC Thread#2 663458 257861591.452973 373627 120 0.000000 12111.687517 0.000000 0 0 /system.slice
S GC Thread#3 663459 257861591.532462 373363 120 0.000000 12155.002028 0.000000 0 0 /system.slice
S G1 Refine#1 663466 38265387.644308 2 120 0.000000 0.082817 0.000000 0 0 /system.slice
S Log4j2-TF-3-Asy 663467 257862232.754519 76022903 120 0.000000 1705950.592832 0.000000 0 0 /system.slice
S qtp48361312-15 663473 257822099.074090 12574 120 0.000000 2063.005103 0.000000 0 0 /system.slice
S qtp48361312-17- 663475 257766425.724625 6977 120 0.000000 1256.629568 0.000000 0 0 /system.slice
S qtp48361312-18 663476 257857184.549560 41118 120 0.000000 7341.283589 0.000000 0 0 /system.slice
S qtp48361312-19 663477 257857182.788217 25626 120 0.000000 4193.263165 0.000000 0 0 /system.slice
S qtp48361312-21 663479 257766425.606991 14273 120 0.000000 6997.557133 0.000000 0 0 /system.slice
S qtp48361312-22 663480 257857184.535586 12031 120 0.000000 1848.243490 0.000000 0 0 /system.slice
S qtp48361312-24 663482 257857184.535163 14339 120 0.000000 4032.571827 0.000000 0 0 /system.slice
S httpShardExecut 663501 38267247.521840 2 120 0.000000 0.705282 0.000000 0 0 /system.slice
S h2sc-11-thread- 663518 38267617.256679 2 120 0.000000 0.276014 0.000000 0 0 /system.slice
S h2sc-11-thread- 663521 38267633.058785 2 120 0.000000 0.266688 0.000000 0 0 /system.slice
S CloserThread 663536 38269535.227202 4 120 0.000000 0.229410 0.000000 0 0 /system.slice
S Connector-Sched 663555 257801533.737169 9407 120 0.000000 235.452463 0.000000 0 0 /system.slice
S commitScheduler 708127 253414999.815708 3684 120 0.000000 577.391906 0.000000 0 0 /system.slice
S searcherCollect 778433 235642440.261103 116028 120 0.000000 3040.009926 0.000000 0 0 /system.slice
S searcherCollect 778435 235642440.280143 115177 120 0.000000 3007.619134 0.000000 0 0 /system.slice
S vmtoolsd 663532 38267831.730309 1 120 0.000000 0.065898 0.000000 0 0 /system.slice
I kworker/0:2H 753766 221347645.917655 818332 100 0.000000 11042.848399 0.000000 0 0 /
I kworker/0:1H 3551263 482509954.229440 355468 100 0.000000 4785.206617 0.000000 0 0 /
S nscd 3717436 257862229.479225 10897 120 0.000000 1035.208846 0.000000 0 0 /system.slice
S nscd 3717440 257851171.886267 44700 120 0.000000 3504.367348 0.000000 0 0 /system.slice
S nscd 3717443 257851171.947651 45144 120 0.000000 3500.882111 0.000000 0 0 /system.slice
S nscd 3882167 257855216.268404 18025 120 0.000000 1430.003167 0.000000 0 0 /system.slice
S nscd 3882170 257858402.978416 18183 120 0.000000 1465.006161 0.000000 0 0 /system.slice
S dovecot 3982439 257861691.829391 142716 120 0.000000 10581.376180 0.000000 0 0 /system.slice
S imap-login 3982441 257862170.622116 632034 120 0.000000 72692.760427 0.000000 0 0 /system.slice
S pop3-login 3982443 257845102.697058 57123 120 0.000000 10213.767999 0.000000 0 0 /system.slice
S log 3982444 257862170.388460 102963 120 0.000000 6307.664011 0.000000 0 0 /system.slice
S systemd-journal 3982519 257862170.518385 91545 120 0.000000 25247.166639 0.000000 0 0 /system.slice
S cpanel_php_fpm 3982600 257861662.642858 83935 120 0.000000 3461.627001 0.000000 0 0 /system.slice
S php-fpm 3982631 219427134.175830 2 120 0.000000 0.486526 0.000000 0 0 /system.slice
S php-fpm 3982634 219427137.036241 1 120 0.000000 0.339970 0.000000 0 0 /system.slice
S run-script 3982662 257844662.884325 1553 120 0.000000 866.805043 0.000000 0 0 /system.slice
S systemd 3982696 2828875.989147 2617 120 0.000000 534.388120 0.000000 0 0 /user.slice
S php-fpm 3982727 257861676.291535 96513 120 0.000000 3324.136283 0.000000 0 0 /system.slice
S php-fpm 3982840 257861662.630887 92500 120 0.000000 3477.603509 0.000000 0 0 /system.slice
S spamd 3983976 257861621.013466 43392 120 0.000000 18626.249771 0.000000 0 0 /system.slice
S spamd child 4080573 257826123.112567 3426 120 0.000000 37697.957165 0.000000 0 0 /system.slice
S wazuh-execd 4117171 257861662.625394 28835 120 0.000000 554.221141 0.000000 0 0 /system.slice
S wazuh-execd 4117172 244169055.355505 1 120 0.000000 0.053461 0.000000 0 0 /system.slice
S wazuh-agentd 4117188 257861504.924790 5943 120 0.000000 1558.529741 0.000000 0 0 /system.slice
S wazuh-syscheckd 4117200 257861817.142164 29575 130 0.000000 7280.092438 0.000000 0 0 /system.slice
S wazuh-syscheckd 4117205 257861817.222734 30226 130 0.000000 9403.850105 0.000000 0 0 /system.slice
S wazuh-syscheckd 4117439 257861817.120073 28842 130 0.000000 402.488840 0.000000 0 0 /system.slice
S wazuh-logcollec 4117219 257859338.695137 8177 120 0.000000 542.625070 0.000000 0 0 /system.slice
S wazuh-modulesd 4117240 256407628.888591 15991 120 0.000000 8169.231674 0.000000 0 0 /system.slice
S wazuh-modulesd 4117241 257861662.622471 29034 120 0.000000 669.662688 0.000000 0 0 /system.slice
S wazuh-modulesd 4117244 244190747.397045 1 120 0.000000 0.099990 0.000000 0 0 /system.slice
S httpd 4160131 257651639.771234 485 120 0.000000 678.650411 0.000000 0 0 /system.slice
S leechprotect 4160132 252685846.573689 16 120 0.000000 117.740288 0.000000 0 0 /system.slice
S httpd 4160135 252686052.887921 1 120 0.000000 5.273128 0.000000 0 0 /system.slice
S httpd 4160141 257839792.469333 1128 120 0.000000 483.313612 0.000000 0 0 /system.slice
S httpd 4160142 257841185.757028 1442 120 0.000000 560.974216 0.000000 0 0 /system.slice
S httpd 4160143 257842982.977494 1103 120 0.000000 481.371829 0.000000 0 0 /system.slice
S httpd 4160147 257859746.443828 1332 120 0.000000 548.019888 0.000000 0 0 /system.slice
S httpd 4160148 257856652.505818 1310 120 0.000000 513.930733 0.000000 0 0 /system.slice
S httpd 4160162 257862117.850460 7659 120 0.000000 275.027450 0.000000 0 0 /system.slice
S httpd 4160174 257843696.524444 1382 120 0.000000 538.886159 0.000000 0 0 /system.slice
S httpd 4160178 257845701.829637 1245 120 0.000000 494.410148 0.000000 0 0 /system.slice
S httpd 4160184 257862159.518098 1334 120 0.000000 529.079663 0.000000 0 0 /system.slice
S httpd 4160187 257835696.937058 1249 120 0.000000 498.085522 0.000000 0 0 /system.slice
S httpd 4160197 257829324.396126 1190 120 0.000000 492.139914 0.000000 0 0 /system.slice
S httpd 4160199 252687307.822548 1 120 0.000000 5.429062 0.000000 0 0 /system.slice
S httpd 4160205 257833882.808434 1319 120 0.000000 525.889282 0.000000 0 0 /system.slice
S httpd 4160208 257842888.997956 1423 120 0.000000 548.878206 0.000000 0 0 /system.slice
S httpd 4160214 257861679.256987 1921 120 0.000000 749.042531 0.000000 0 0 /system.slice
S httpd 4160223 257827991.875133 1714 120 0.000000 585.661699 0.000000 0 0 /system.slice
S httpd 4160232 257851945.627673 1414 120 0.000000 565.362028 0.000000 0 0 /system.slice
S httpd 4160234 257860831.917848 1536 120 0.000000 542.678718 0.000000 0 0 /system.slice
S httpd 4160235 257849948.944434 1413 120 0.000000 545.555504 0.000000 0 0 /system.slice
S httpd 4160238 257854418.129992 1161 120 0.000000 486.607862 0.000000 0 0 /system.slice
S httpd 4160241 257849634.816506 1484 120 0.000000 586.626877 0.000000 0 0 /system.slice
S httpd 4160244 257859943.577119 1235 120 0.000000 480.447666 0.000000 0 0 /system.slice
S httpd 4160246 257838647.460676 1148 120 0.000000 475.637722 0.000000 0 0 /system.slice
S httpd 4160249 257841779.099957 1493 120 0.000000 532.430283 0.000000 0 0 /system.slice
S httpd 4160253 257849412.077676 1230 120 0.000000 495.472872 0.000000 0 0 /system.slice
S httpd 4160684 257831397.118425 1606 120 0.000000 613.823581 0.000000 0 0 /system.slice
S httpd 4160691 257859813.290905 1237 120 0.000000 485.368002 0.000000 0 0 /system.slice
S httpd 4160696 257834075.284368 1289 120 0.000000 521.610179 0.000000 0 0 /system.slice
S httpd 4160698 257849634.721702 1464 120 0.000000 557.495275 0.000000 0 0 /system.slice
S httpd 4160700 257841492.433188 1323 120 0.000000 534.371748 0.000000 0 0 /system.slice
S httpd 4160877 257846014.694052 1162 120 0.000000 504.412390 0.000000 0 0 /system.slice
S httpd 4160879 257840761.136816 1881 120 0.000000 814.527180 0.000000 0 0 /system.slice
S httpd 4160880 257830029.511404 1492 120 0.000000 587.959640 0.000000 0 0 /system.slice
S spamd child 4170983 257826123.079682 51 120 0.000000 12.284095 0.000000 0 0 /system.slice
S imap 4184995 257381414.378766 20 120 0.000000 186.961284 0.000000 0 0 /system.slice
I kworker/0:1 4185047 482416256.023045 4972 120 0.000000 25.018726 0.000000 0 0 /
I kworker/0:0 4186468 482519921.524434 5297 120 0.000000 23.628237 0.000000 0 0 /
S auth 4187589 257855299.562965 11 120 0.000000 23.795964 0.000000 0 0 /system.slice
S sh 4187658 257841462.640347 3 120 0.000000 1.941502 0.000000 0 0 /system.slice
S sleep 4187662 257841473.967761 1 120 0.000000 2.075718 0.000000 0 0 /system.slice
I kworker/0:2 4187666 482416255.996762 2 120 0.000000 0.010698 0.000000 0 0 /
R php-fpm 4187693 257862247.192313 802 120 0.000000 4042.009971 0.000000 0 0 /system.slice
>R php-fpm 4187694 257862251.608411 775 120 0.000000 3974.096141 0.000000 0 0 /system.slice
S php-fpm 4187707 257862232.815341 65 120 0.000000 409.155421 0.000000 0 0 /system.slice
cpu#1, 2095.078 MHz
.nr_running : 5
.nr_switches : 435438956
.nr_uninterruptible : -53
.next_balance : 5352.778111
.curr->pid : 4187700
.clock : 1058120812.412878
.clock_task : 1054164379.410983
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 256312193.090150
.min_vruntime : 256312202.090150
.max_vruntime : 256312193.090150
.spread : 0.000000
.spread0 : -226207830.765961
.nr_spread_over : 0
.nr_running : 4
.load : 4194304
.load_avg : 1841
.runnable_avg : 1841
.util_avg : 1019
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1843
.tg_load_avg : 10113
.throttled : 0
.throttle_count : 0
.se->exec_start : 1054164379.410983
.se->vruntime : 484810972.655919
.se->sum_exec_runtime : 213270748.633602
.se->load.weight : 347320
.se->avg.load_avg : 339
.se->avg.util_avg : 1019
.se->avg.runnable_avg : 1841
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 484810927.890628
.min_vruntime : 484810936.890628
.max_vruntime : 484810927.890628
.spread : 0.000000
.spread0 : 2290904.034517
.nr_spread_over : 0
.nr_running : 2
.load : 1395896
.load_avg : 1065
.runnable_avg : 2566
.util_avg : 1020
.util_est_enqueued : 1220
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/on_demand.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 379819.005646 2278709 120 0.000000 1368037.405721 0.000000 0 0 /init.scope
R rcu_sched 14 484810927.890628 172642833 120 0.000000 650532.337967 0.000000 0 0 /
S cpuhp/1 18 2773.471081 16 120 0.000000 0.242647 0.000000 0 0 /
S watchdog/1 19 -3.000000 264518 0 0.000000 675.538979 0.000000 0 0 /
S migration/1 20 0.000000 115349 0 0.000000 1363.807594 0.000000 0 0 /
S ksoftirqd/1 21 484810183.248270 2252871 120 0.000000 37091.021597 0.000000 0 0 /
I kworker/1:0H 23 535.038673 4 100 0.000000 0.014175 0.000000 0 0 /
I netns 41 25.504669 2 100 0.000000 0.007645 0.000000 0 0 /
S kauditd 42 484714193.775000 116297 120 0.000000 1306.283909 0.000000 0 0 /
S oom_reaper 44 34.504664 2 120 0.000000 0.000000 0.000000 0 0 /
S kcompactd0 46 449776666.486374 27610 120 0.000000 9814.947687 0.000000 0 0 /
S ksmd 47 34.504664 2 125 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 50 34.504664 2 100 0.000000 0.000000 0.000000 0 0 /
I md 54 34.806361 2 100 0.000000 0.301697 0.000000 0 0 /
I md_bitmap 55 43.810512 2 100 0.000000 0.004156 0.000000 0 0 /
S watchdogd 57 8.999995 2 0 0.000000 0.000000 0.000000 0 0 /
S kswapd0 76 449777508.157493 65390 120 0.000000 235673.805789 0.000000 0 0 /
S irq/27-pciehp 143 0.000000 2 49 0.000000 0.024020 0.000000 0 0 /
S irq/31-pciehp 147 0.000000 2 49 0.000000 0.028203 0.000000 0 0 /
S irq/35-pciehp 151 0.000000 2 49 0.000000 0.043586 0.000000 0 0 /
S irq/39-pciehp 155 0.000000 2 49 0.000000 0.025101 0.000000 0 0 /
S irq/43-pciehp 159 0.000000 2 49 0.000000 0.044865 0.000000 0 0 /
S irq/47-pciehp 163 0.000000 2 49 0.000000 0.025808 0.000000 0 0 /
S irq/51-pciehp 167 0.000000 2 49 0.000000 0.027998 0.000000 0 0 /
S irq/55-pciehp 171 0.000000 2 49 0.000000 0.031772 0.000000 0 0 /
I acpi_thermal_pm 172 326.551107 2 100 0.000000 0.019598 0.000000 0 0 /
I ipv6_addrconf 175 332.567671 2 100 0.000000 0.017829 0.000000 0 0 /
I kworker/1:1H 263 484806215.177057 1546622 100 0.000000 20785.231740 0.000000 0 0 /
I ata_sff 500 484176217.985364 383 100 0.000000 5.731205 0.000000 0 0 /
S scsi_eh_0 503 1176.806109 4 120 0.000000 11.498387 0.000000 0 0 /
I mpt_poll_0 506 1094.391834 2 100 0.000000 0.016021 0.000000 0 0 /
I mpt/0 507 1098.903240 2 100 0.000000 0.012553 0.000000 0 0 /
I scsi_tmf_0 508 1106.050821 2 100 0.000000 0.016250 0.000000 0 0 /
S scsi_eh_1 509 483243627.577909 2192 120 0.000000 95.863902 0.000000 0 0 /
S scsi_eh_2 519 1174.568787 2 120 0.000000 0.014302 0.000000 0 0 /
I kdmflush/253:1 708 1523.645636 2 100 0.000000 0.016504 0.000000 0 0 /
S auditd 978 256294328.977057 123965 116 0.000000 9942.810630 0.000000 0 0 /system.slice
S dbus-daemon 1027 256308569.975116 1580970 120 0.000000 265909.049266 0.000000 0 0 /system.slice
I cfg80211 1151 3711.091231 2 100 0.000000 0.004447 0.000000 0 0 /
S cPhulkd - proce 1618 256303696.048818 95687 120 0.000000 62130.453784 0.000000 0 0 /system.slice
S gssproxy 662570 38036985.999189 25 120 0.000000 3.900379 0.000000 0 0 /system.slice
S mysqld 662655 256311957.861641 1547446 120 0.000000 23805.646636 0.000000 0 0 /system.slice
S mysqld 662657 256311957.861119 1547442 120 0.000000 24042.656038 0.000000 0 0 /system.slice
S mysqld 662659 256311957.862234 1604864 120 0.000000 21404.460683 0.000000 0 0 /system.slice
S mysqld 662660 256311957.862927 1601367 120 0.000000 21306.609977 0.000000 0 0 /system.slice
S mysqld 662661 256311957.862206 1602379 120 0.000000 21347.167225 0.000000 0 0 /system.slice
S mysqld 662662 256311610.683169 863212 120 0.000000 24471.507595 0.000000 0 0 /system.slice
R mysqld 662668 256312193.090150 75993707 120 0.000000 1869053.745079 0.000000 0 0 /system.slice
S mysqld 662673 256311610.667552 774004 120 0.000000 14246.866602 0.000000 0 0 /system.slice
S mysqld 662675 256308450.218558 51646 120 0.000000 1049.919298 0.000000 0 0 /system.slice
S mysqld 4106627 256312034.328910 762652 120 0.000000 209857.106746 0.000000 0 0 /system.slice
S mysqld 4187692 256312059.165807 356 120 0.000000 83.986991 0.000000 0 0 /system.slice
S nrpe 663095 256310291.328799 30958 120 0.000000 3558.779817 0.000000 0 0 /system.slice
