File: //var/log/sa/sar15
Linux 3.10.0-957.10.1.el7.x86_64 (cpanel.classit.ro) 2023-10-15 _x86_64_ (4 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 4.65 0.02 0.49 0.01 0.00 0.00 0.01 0.00 0.00 94.82
12:10:01 AM 0 2.79 0.04 0.37 0.00 0.00 0.00 0.00 0.00 0.00 96.80
12:10:01 AM 1 7.24 0.02 0.68 0.01 0.00 0.00 0.00 0.00 0.00 92.06
12:10:01 AM 2 3.78 0.01 0.41 0.01 0.00 0.00 0.02 0.00 0.00 95.77
12:10:01 AM 3 4.81 0.03 0.50 0.01 0.00 0.00 0.00 0.00 0.00 94.65
12:20:01 AM all 2.85 0.01 0.36 0.01 0.00 0.00 0.01 0.00 0.00 96.76
12:20:01 AM 0 1.90 0.00 0.26 0.03 0.00 0.00 0.00 0.00 0.00 97.81
12:20:01 AM 1 3.99 0.01 0.47 0.00 0.00 0.00 0.00 0.00 0.00 95.53
12:20:01 AM 2 2.90 0.00 0.34 0.02 0.00 0.00 0.02 0.00 0.00 96.72
12:20:01 AM 3 2.62 0.05 0.37 0.00 0.00 0.00 0.00 0.00 0.00 96.96
12:30:01 AM all 3.22 0.03 0.47 0.02 0.00 0.00 0.01 0.00 0.00 96.26
12:30:01 AM 0 1.86 0.02 0.31 0.01 0.00 0.00 0.00 0.00 0.00 97.79
12:30:01 AM 1 3.95 0.06 0.53 0.04 0.00 0.00 0.00 0.00 0.00 95.42
12:30:01 AM 2 3.80 0.01 0.56 0.02 0.00 0.00 0.02 0.00 0.00 95.59
12:30:01 AM 3 3.27 0.03 0.47 0.02 0.00 0.00 0.01 0.00 0.00 96.22
12:40:01 AM all 3.50 0.01 0.41 0.02 0.00 0.00 0.01 0.00 0.00 96.05
12:40:01 AM 0 3.86 0.01 0.42 0.01 0.00 0.00 0.00 0.00 0.00 95.70
12:40:01 AM 1 3.71 0.01 0.46 0.01 0.00 0.00 0.00 0.00 0.00 95.81
12:40:01 AM 2 4.52 0.00 0.48 0.05 0.00 0.00 0.03 0.00 0.00 94.92
12:40:01 AM 3 1.92 0.04 0.28 0.00 0.00 0.00 0.00 0.00 0.00 97.76
12:50:01 AM all 2.50 0.02 0.37 0.02 0.00 0.00 0.01 0.00 0.00 97.09
12:50:01 AM 0 1.37 0.01 0.24 0.00 0.00 0.00 0.00 0.00 0.00 98.38
12:50:01 AM 1 2.50 0.01 0.39 0.01 0.00 0.00 0.00 0.00 0.00 97.09
12:50:01 AM 2 3.17 0.00 0.46 0.02 0.00 0.00 0.02 0.00 0.00 96.33
12:50:01 AM 3 2.97 0.05 0.42 0.02 0.00 0.00 0.00 0.00 0.00 96.54
01:00:01 AM all 3.56 0.01 0.46 0.01 0.00 0.00 0.01 0.00 0.00 95.95
01:00:01 AM 0 4.29 0.00 0.52 0.01 0.00 0.00 0.01 0.00 0.00 95.18
01:00:01 AM 1 3.62 0.04 0.42 0.00 0.00 0.00 0.00 0.00 0.00 95.91
01:00:01 AM 2 3.61 0.01 0.53 0.01 0.00 0.00 0.02 0.00 0.00 95.83
01:00:01 AM 3 2.71 0.00 0.38 0.03 0.00 0.00 0.00 0.00 0.00 96.88
01:10:01 AM all 4.51 0.01 0.47 0.01 0.00 0.00 0.01 0.00 0.00 94.99
01:10:01 AM 0 3.21 0.00 0.38 0.02 0.00 0.00 0.00 0.00 0.00 96.39
01:10:01 AM 1 4.90 0.05 0.48 0.00 0.00 0.00 0.00 0.00 0.00 94.57
01:10:01 AM 2 6.48 0.00 0.59 0.01 0.00 0.00 0.02 0.00 0.00 92.91
01:10:01 AM 3 3.45 0.00 0.44 0.02 0.00 0.00 0.00 0.00 0.00 96.08
01:20:01 AM all 1.96 0.03 0.31 0.01 0.00 0.00 0.01 0.00 0.00 97.69
01:20:01 AM 0 1.08 0.00 0.20 0.01 0.00 0.00 0.00 0.00 0.00 98.70
01:20:01 AM 1 2.67 0.06 0.36 0.02 0.00 0.00 0.00 0.00 0.00 96.90
01:20:01 AM 2 2.42 0.05 0.37 0.00 0.00 0.00 0.02 0.00 0.00 97.14
01:20:01 AM 3 1.69 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 98.01
01:30:01 AM all 2.90 0.01 0.42 0.01 0.00 0.00 0.01 0.00 0.00 96.65
01:30:01 AM 0 2.40 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 97.16
01:30:01 AM 1 3.95 0.01 0.48 0.00 0.00 0.00 0.00 0.00 0.00 95.55
01:30:01 AM 2 3.05 0.03 0.45 0.01 0.00 0.00 0.02 0.00 0.00 96.44
01:30:01 AM 3 2.20 0.00 0.35 0.00 0.00 0.00 0.00 0.00 0.00 97.44
01:40:01 AM all 4.33 0.01 0.47 0.01 0.00 0.00 0.01 0.00 0.00 95.18
01:40:01 AM 0 3.90 0.00 0.48 0.01 0.00 0.00 0.00 0.00 0.00 95.60
01:40:01 AM 1 4.85 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 94.67
01:40:01 AM 2 4.96 0.05 0.49 0.01 0.00 0.00 0.02 0.00 0.00 94.47
01:40:01 AM 3 3.60 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 95.97
01:50:01 AM all 3.16 0.01 0.39 0.00 0.00 0.00 0.01 0.00 0.00 96.42
01:50:01 AM 0 2.44 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 97.25
01:50:01 AM 1 3.24 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00 96.37
01:50:01 AM 2 4.21 0.01 0.50 0.01 0.00 0.00 0.02 0.00 0.00 95.26
01:50:01 AM 3 2.77 0.04 0.39 0.01 0.00 0.00 0.00 0.00 0.00 96.80
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 3.74 0.02 0.47 0.01 0.00 0.00 0.01 0.00 0.00 95.76
02:00:01 AM 0 3.71 0.05 0.48 0.00 0.00 0.00 0.00 0.00 0.00 95.75
02:00:01 AM 1 4.25 0.00 0.49 0.01 0.00 0.00 0.00 0.00 0.00 95.25
02:00:01 AM 2 4.11 0.00 0.51 0.02 0.00 0.00 0.02 0.00 0.00 95.35
02:00:01 AM 3 2.90 0.01 0.40 0.01 0.00 0.00 0.00 0.00 0.00 96.67
02:10:01 AM all 1.89 0.04 0.29 0.01 0.00 0.00 0.01 0.00 0.00 97.77
02:10:01 AM 0 2.06 0.05 0.28 0.01 0.00 0.00 0.00 0.00 0.00 97.60
02:10:01 AM 1 1.64 0.05 0.27 0.01 0.00 0.00 0.00 0.00 0.00 98.04
02:10:01 AM 2 1.87 0.05 0.29 0.01 0.00 0.00 0.02 0.00 0.00 97.77
02:10:01 AM 3 1.98 0.00 0.33 0.01 0.00 0.00 0.00 0.00 0.00 97.68
02:20:01 AM all 2.06 0.01 0.32 0.01 0.00 0.00 0.01 0.00 0.00 97.58
02:20:01 AM 0 1.02 0.00 0.18 0.02 0.00 0.00 0.00 0.00 0.00 98.78
02:20:01 AM 1 2.89 0.00 0.37 0.01 0.00 0.00 0.00 0.00 0.00 96.73
02:20:01 AM 2 2.07 0.01 0.32 0.03 0.00 0.00 0.02 0.00 0.00 97.56
02:20:01 AM 3 2.28 0.04 0.42 0.01 0.00 0.00 0.00 0.00 0.00 97.25
02:30:01 AM all 2.77 0.01 0.40 0.02 0.00 0.00 0.01 0.00 0.00 96.79
02:30:01 AM 0 2.00 0.04 0.35 0.02 0.00 0.00 0.00 0.00 0.00 97.58
02:30:01 AM 1 4.27 0.01 0.52 0.03 0.00 0.00 0.00 0.00 0.00 95.17
02:30:01 AM 2 2.55 0.00 0.36 0.03 0.00 0.00 0.02 0.00 0.00 97.04
02:30:01 AM 3 2.25 0.01 0.36 0.00 0.00 0.00 0.00 0.00 0.00 97.38
02:40:01 AM all 2.64 0.01 0.35 0.00 0.00 0.00 0.01 0.00 0.00 96.98
02:40:01 AM 0 2.01 0.01 0.28 0.00 0.00 0.00 0.00 0.00 0.00 97.70
02:40:01 AM 1 2.81 0.04 0.38 0.00 0.00 0.00 0.00 0.00 0.00 96.76
02:40:01 AM 2 2.84 0.01 0.35 0.01 0.00 0.00 0.02 0.00 0.00 96.78
02:40:01 AM 3 2.92 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 96.69
02:50:01 AM all 3.15 0.01 0.39 0.01 0.00 0.00 0.01 0.00 0.00 96.43
02:50:01 AM 0 2.02 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.00 97.66
02:50:01 AM 1 3.57 0.01 0.39 0.00 0.00 0.00 0.00 0.00 0.00 96.03
02:50:01 AM 2 4.23 0.04 0.50 0.01 0.00 0.00 0.02 0.00 0.00 95.20
02:50:01 AM 3 2.78 0.00 0.36 0.01 0.00 0.00 0.00 0.00 0.00 96.84
03:00:01 AM all 2.91 0.03 0.32 0.01 0.00 0.00 0.00 0.00 0.00 96.73
03:00:01 AM 0 1.61 0.00 0.23 0.01 0.00 0.00 0.00 0.00 0.00 98.14
03:00:01 AM 1 2.96 0.01 0.32 0.00 0.00 0.00 0.00 0.00 0.00 96.70
03:00:01 AM 2 4.27 0.01 0.39 0.01 0.00 0.00 0.01 0.00 0.00 95.30
03:00:01 AM 3 2.81 0.09 0.33 0.00 0.00 0.00 0.00 0.00 0.00 96.77
03:10:02 AM all 4.54 0.01 0.40 0.01 0.00 0.00 0.01 0.00 0.00 95.04
03:10:02 AM 0 2.43 0.04 0.18 0.01 0.00 0.00 0.00 0.00 0.00 97.34
03:10:02 AM 1 6.17 0.00 0.55 0.00 0.00 0.00 0.00 0.00 0.00 93.27
03:10:02 AM 2 5.61 0.00 0.49 0.01 0.00 0.00 0.02 0.00 0.00 93.87
03:10:02 AM 3 3.93 0.01 0.38 0.00 0.00 0.00 0.00 0.00 0.00 95.68
03:20:01 AM all 2.58 0.02 0.32 0.00 0.00 0.00 0.01 0.00 0.00 97.06
03:20:01 AM 0 1.46 0.01 0.20 0.00 0.00 0.00 0.00 0.00 0.00 98.33
03:20:01 AM 1 3.27 0.01 0.36 0.00 0.00 0.00 0.00 0.00 0.00 96.35
03:20:01 AM 2 3.13 0.07 0.38 0.01 0.00 0.00 0.02 0.00 0.00 96.40
03:20:01 AM 3 2.47 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 97.16
03:30:01 AM all 2.97 0.73 0.49 0.16 0.00 0.00 0.02 0.00 0.00 95.63
03:30:01 AM 0 0.76 0.75 0.28 0.04 0.00 0.00 0.01 0.00 0.00 98.17
03:30:01 AM 1 4.09 0.77 0.67 0.33 0.00 0.00 0.03 0.00 0.00 94.12
03:30:01 AM 2 4.08 1.31 0.53 0.17 0.00 0.00 0.03 0.00 0.00 93.88
03:30:01 AM 3 2.94 0.10 0.46 0.12 0.00 0.00 0.01 0.00 0.00 96.38
03:40:01 AM all 2.98 0.01 0.40 0.01 0.00 0.00 0.01 0.00 0.00 96.59
03:40:01 AM 0 1.77 0.05 0.28 0.00 0.00 0.00 0.00 0.00 0.00 97.90
03:40:01 AM 1 3.78 0.01 0.49 0.01 0.00 0.00 0.01 0.00 0.00 95.71
03:40:01 AM 2 3.55 0.00 0.42 0.00 0.00 0.00 0.02 0.00 0.00 96.01
03:40:01 AM 3 2.82 0.01 0.41 0.01 0.00 0.00 0.00 0.00 0.00 96.75
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 9.75 0.03 0.91 0.14 0.00 0.00 0.01 0.00 0.00 89.16
03:50:01 AM 0 4.95 0.06 0.57 0.02 0.00 0.00 0.01 0.00 0.00 94.39
03:50:01 AM 1 11.36 0.01 1.01 0.24 0.00 0.00 0.01 0.00 0.00 87.39
03:50:01 AM 2 13.59 0.05 1.21 0.24 0.00 0.00 0.04 0.00 0.00 84.88
03:50:01 AM 3 9.11 0.00 0.84 0.07 0.00 0.00 0.01 0.00 0.00 89.97
04:00:01 AM all 3.86 0.01 0.53 0.01 0.00 0.00 0.01 0.00 0.00 95.59
04:00:01 AM 0 3.05 0.01 0.48 0.00 0.00 0.00 0.00 0.00 0.00 96.46
04:00:01 AM 1 4.33 0.03 0.56 0.01 0.00 0.00 0.00 0.00 0.00 95.08
04:00:01 AM 2 4.88 0.01 0.62 0.02 0.00 0.00 0.02 0.00 0.00 94.46
04:00:01 AM 3 3.17 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 96.37
04:10:01 AM all 2.06 0.01 0.31 0.00 0.00 0.00 0.00 0.00 0.00 97.61
04:10:01 AM 0 1.61 0.01 0.25 0.00 0.00 0.00 0.00 0.00 0.00 98.13
04:10:01 AM 1 3.58 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 95.93
04:10:01 AM 2 1.67 0.01 0.29 0.01 0.00 0.00 0.01 0.00 0.00 98.02
04:10:01 AM 3 1.39 0.05 0.21 0.00 0.00 0.00 0.00 0.00 0.00 98.35
04:20:02 AM all 2.49 0.02 0.37 0.28 0.00 0.00 0.01 0.00 0.00 96.83
04:20:02 AM 0 2.00 0.04 0.36 1.08 0.00 0.00 0.00 0.00 0.00 96.52
04:20:02 AM 1 3.04 0.00 0.39 0.01 0.00 0.00 0.00 0.00 0.00 96.56
04:20:02 AM 2 3.31 0.04 0.46 0.01 0.00 0.00 0.02 0.00 0.00 96.17
04:20:02 AM 3 1.61 0.01 0.27 0.03 0.00 0.00 0.00 0.00 0.00 98.08
04:30:01 AM all 3.92 0.01 0.51 0.02 0.00 0.00 0.01 0.00 0.00 95.53
04:30:01 AM 0 3.24 0.05 0.45 0.01 0.00 0.00 0.00 0.00 0.00 96.25
04:30:01 AM 1 3.81 0.00 0.52 0.04 0.00 0.00 0.00 0.00 0.00 95.62
04:30:01 AM 2 5.59 0.01 0.62 0.01 0.00 0.00 0.02 0.00 0.00 93.76
04:30:01 AM 3 3.06 0.01 0.45 0.02 0.00 0.00 0.00 0.00 0.00 96.47
04:40:01 AM all 2.14 0.03 0.33 0.01 0.00 0.00 0.00 0.00 0.00 97.50
04:40:01 AM 0 1.30 0.02 0.28 0.00 0.00 0.00 0.00 0.00 0.00 98.40
04:40:01 AM 1 2.00 0.09 0.28 0.02 0.00 0.00 0.00 0.00 0.00 97.62
04:40:01 AM 2 3.22 0.01 0.42 0.00 0.00 0.00 0.02 0.00 0.00 96.33
04:40:01 AM 3 2.02 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 97.65
04:50:01 AM all 2.39 0.01 0.34 0.00 0.00 0.00 0.01 0.00 0.00 97.25
04:50:01 AM 0 1.56 0.04 0.26 0.00 0.00 0.00 0.00 0.00 0.00 98.13
04:50:01 AM 1 1.59 0.01 0.23 0.00 0.00 0.00 0.00 0.00 0.00 98.16
04:50:01 AM 2 3.29 0.00 0.45 0.01 0.00 0.00 0.02 0.00 0.00 96.24
04:50:01 AM 3 3.12 0.01 0.42 0.00 0.00 0.00 0.00 0.00 0.00 96.45
05:00:01 AM all 2.40 0.02 0.33 0.01 0.00 0.00 0.01 0.00 0.00 97.23
05:00:01 AM 0 1.37 0.01 0.23 0.01 0.00 0.00 0.00 0.00 0.00 98.38
05:00:01 AM 1 3.21 0.05 0.39 0.02 0.00 0.00 0.00 0.00 0.00 96.33
05:00:01 AM 2 3.00 0.00 0.38 0.01 0.00 0.00 0.02 0.00 0.00 96.59
05:00:01 AM 3 2.03 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 97.63
05:10:01 AM all 3.31 0.01 0.50 0.01 0.00 0.00 0.01 0.00 0.00 96.16
05:10:01 AM 0 3.21 0.01 0.53 0.00 0.00 0.00 0.00 0.00 0.00 96.24
05:10:01 AM 1 3.69 0.04 0.46 0.00 0.00 0.00 0.00 0.00 0.00 95.81
05:10:01 AM 2 4.35 0.00 0.60 0.02 0.00 0.00 0.02 0.00 0.00 95.01
05:10:01 AM 3 2.01 0.00 0.39 0.01 0.00 0.00 0.00 0.00 0.00 97.58
05:20:01 AM all 2.31 0.01 0.31 0.00 0.00 0.00 0.01 0.00 0.00 97.36
05:20:01 AM 0 0.80 0.01 0.18 0.00 0.00 0.00 0.00 0.00 0.00 99.01
05:20:01 AM 1 3.01 0.05 0.34 0.00 0.00 0.00 0.00 0.00 0.00 96.60
05:20:01 AM 2 2.09 0.00 0.31 0.00 0.00 0.00 0.02 0.00 0.00 97.58
05:20:01 AM 3 3.32 0.00 0.41 0.01 0.00 0.00 0.00 0.00 0.00 96.27
05:30:01 AM all 4.47 0.03 0.54 0.02 0.00 0.00 0.01 0.00 0.00 94.94
05:30:01 AM 0 3.55 0.01 0.42 0.00 0.00 0.00 0.00 0.00 0.00 96.01
05:30:01 AM 1 4.86 0.05 0.59 0.03 0.00 0.00 0.01 0.00 0.00 94.47
05:30:01 AM 2 5.07 0.01 0.61 0.01 0.00 0.00 0.02 0.00 0.00 94.28
05:30:01 AM 3 4.39 0.04 0.54 0.02 0.00 0.00 0.01 0.00 0.00 95.01
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 2.84 0.01 0.36 0.04 0.00 0.00 0.01 0.00 0.00 96.74
05:40:01 AM 0 2.26 0.00 0.30 0.01 0.00 0.00 0.00 0.00 0.00 97.43
05:40:01 AM 1 3.31 0.00 0.41 0.04 0.00 0.00 0.00 0.00 0.00 96.23
05:40:01 AM 2 3.44 0.01 0.38 0.11 0.00 0.00 0.02 0.00 0.00 96.03
05:40:01 AM 3 2.33 0.04 0.34 0.02 0.00 0.00 0.00 0.00 0.00 97.27
05:50:01 AM all 2.26 0.02 0.34 0.01 0.00 0.00 0.01 0.00 0.00 97.37
05:50:01 AM 0 1.42 0.01 0.24 0.00 0.00 0.00 0.00 0.00 0.00 98.32
05:50:01 AM 1 2.95 0.01 0.43 0.01 0.00 0.00 0.00 0.00 0.00 96.60
05:50:01 AM 2 2.37 0.02 0.37 0.01 0.00 0.00 0.02 0.00 0.00 97.21
05:50:01 AM 3 2.31 0.02 0.32 0.02 0.00 0.00 0.00 0.00 0.00 97.33
06:00:01 AM all 2.47 0.01 0.40 0.01 0.00 0.00 0.01 0.00 0.00 97.11
06:00:01 AM 0 1.37 0.01 0.31 0.02 0.00 0.00 0.00 0.00 0.00 98.30
06:00:01 AM 1 3.47 0.04 0.51 0.01 0.00 0.00 0.00 0.00 0.00 95.98
06:00:01 AM 2 2.48 0.00 0.36 0.00 0.00 0.00 0.02 0.00 0.00 97.14
06:00:01 AM 3 2.56 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 97.02
06:10:01 AM all 2.64 0.01 0.37 0.01 0.00 0.00 0.01 0.00 0.00 96.96
06:10:01 AM 0 1.76 0.00 0.26 0.00 0.00 0.00 0.00 0.00 0.00 97.98
06:10:01 AM 1 3.40 0.00 0.44 0.02 0.00 0.00 0.00 0.00 0.00 96.14
06:10:01 AM 2 2.91 0.01 0.41 0.00 0.00 0.00 0.02 0.00 0.00 96.66
06:10:01 AM 3 2.51 0.05 0.38 0.02 0.00 0.00 0.00 0.00 0.00 97.05
06:20:01 AM all 2.60 0.04 0.35 0.01 0.00 0.00 0.01 0.00 0.00 97.00
06:20:01 AM 0 1.55 0.05 0.26 0.00 0.00 0.00 0.00 0.00 0.00 98.14
06:20:01 AM 1 3.31 0.01 0.41 0.00 0.00 0.00 0.00 0.00 0.00 96.28
06:20:01 AM 2 3.37 0.03 0.39 0.02 0.00 0.00 0.02 0.00 0.00 96.18
06:20:01 AM 3 2.16 0.07 0.32 0.03 0.00 0.00 0.00 0.00 0.00 97.42
06:30:01 AM all 1.88 0.01 0.33 0.02 0.00 0.00 0.00 0.00 0.00 97.76
06:30:01 AM 0 1.30 0.00 0.25 0.01 0.00 0.00 0.00 0.00 0.00 98.43
06:30:01 AM 1 2.21 0.01 0.35 0.03 0.00 0.00 0.00 0.00 0.00 97.40
06:30:01 AM 2 2.46 0.04 0.41 0.01 0.00 0.00 0.02 0.00 0.00 97.07
06:30:01 AM 3 1.55 0.01 0.31 0.01 0.00 0.00 0.00 0.00 0.00 98.12
06:40:01 AM all 1.92 0.01 0.28 0.00 0.00 0.00 0.00 0.00 0.00 97.78
06:40:01 AM 0 0.91 0.01 0.18 0.00 0.00 0.00 0.00 0.00 0.00 98.90
06:40:01 AM 1 3.01 0.05 0.37 0.00 0.00 0.00 0.00 0.00 0.00 96.57
06:40:01 AM 2 1.77 0.00 0.27 0.00 0.00 0.00 0.02 0.00 0.00 97.93
06:40:01 AM 3 1.97 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 97.72
06:50:01 AM all 2.26 0.01 0.33 0.01 0.00 0.00 0.01 0.00 0.00 97.38
06:50:01 AM 0 1.71 0.00 0.30 0.01 0.00 0.00 0.00 0.00 0.00 97.98
06:50:01 AM 1 2.45 0.00 0.33 0.01 0.00 0.00 0.00 0.00 0.00 97.20
06:50:01 AM 2 3.01 0.01 0.41 0.01 0.00 0.00 0.02 0.00 0.00 96.53
06:50:01 AM 3 1.87 0.04 0.30 0.00 0.00 0.00 0.00 0.00 0.00 97.80
07:00:01 AM all 3.38 0.02 0.42 0.01 0.00 0.00 0.01 0.00 0.00 96.17
07:00:01 AM 0 1.88 0.00 0.28 0.01 0.00 0.00 0.00 0.00 0.00 97.83
07:00:01 AM 1 4.70 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 94.77
07:00:01 AM 2 4.78 0.01 0.55 0.02 0.00 0.00 0.02 0.00 0.00 94.63
07:00:01 AM 3 2.16 0.05 0.32 0.01 0.00 0.00 0.00 0.00 0.00 97.47
07:10:01 AM all 6.60 0.03 0.57 0.00 0.00 0.00 0.01 0.00 0.00 92.78
07:10:01 AM 0 5.79 0.01 0.49 0.00 0.00 0.00 0.01 0.00 0.00 93.71
07:10:01 AM 1 8.05 0.01 0.69 0.02 0.00 0.00 0.00 0.00 0.00 91.23
07:10:01 AM 2 6.04 0.01 0.53 0.00 0.00 0.00 0.02 0.00 0.00 93.40
07:10:01 AM 3 6.55 0.09 0.58 0.00 0.00 0.00 0.00 0.00 0.00 92.78
07:20:01 AM all 8.92 0.01 0.68 0.01 0.00 0.00 0.01 0.00 0.00 90.37
07:20:01 AM 0 6.78 0.01 0.57 0.01 0.00 0.00 0.01 0.00 0.00 92.62
07:20:01 AM 1 10.59 0.04 0.78 0.00 0.00 0.00 0.01 0.00 0.00 88.59
07:20:01 AM 2 10.45 0.00 0.83 0.01 0.00 0.00 0.03 0.00 0.00 88.67
07:20:01 AM 3 7.86 0.00 0.54 0.00 0.00 0.00 0.00 0.00 0.00 91.60
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 3.88 0.02 0.51 0.02 0.00 0.00 0.01 0.00 0.00 95.57
07:30:01 AM 0 3.66 0.00 0.52 0.02 0.00 0.00 0.00 0.00 0.00 95.79
07:30:01 AM 1 4.20 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 95.31
07:30:01 AM 2 4.02 0.01 0.49 0.02 0.00 0.00 0.02 0.00 0.00 95.44
07:30:01 AM 3 3.64 0.05 0.53 0.03 0.00 0.00 0.00 0.00 0.00 95.75
07:40:01 AM all 5.10 0.01 0.53 0.00 0.00 0.00 0.01 0.00 0.00 94.35
07:40:01 AM 0 3.58 0.01 0.46 0.01 0.00 0.00 0.00 0.00 0.00 95.94
07:40:01 AM 1 5.64 0.00 0.59 0.00 0.00 0.00 0.00 0.00 0.00 93.76
07:40:01 AM 2 6.58 0.04 0.59 0.00 0.00 0.00 0.02 0.00 0.00 92.77
07:40:01 AM 3 4.60 0.01 0.47 0.00 0.00 0.00 0.00 0.00 0.00 94.92
07:50:01 AM all 2.82 0.01 0.37 0.01 0.00 0.00 0.01 0.00 0.00 96.78
07:50:01 AM 0 1.68 0.04 0.26 0.02 0.00 0.00 0.00 0.00 0.00 97.99
07:50:01 AM 1 3.09 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 96.49
07:50:01 AM 2 3.83 0.00 0.44 0.00 0.00 0.00 0.02 0.00 0.00 95.71
07:50:01 AM 3 2.69 0.01 0.36 0.01 0.00 0.00 0.00 0.00 0.00 96.93
08:00:01 AM all 4.66 0.03 0.51 0.01 0.00 0.00 0.01 0.00 0.00 94.78
08:00:01 AM 0 2.21 0.02 0.31 0.01 0.00 0.00 0.00 0.00 0.00 97.46
08:00:01 AM 1 6.31 0.04 0.64 0.02 0.00 0.00 0.00 0.00 0.00 93.00
08:00:01 AM 2 7.04 0.05 0.72 0.01 0.00 0.00 0.02 0.00 0.00 92.16
08:00:01 AM 3 3.08 0.00 0.39 0.02 0.00 0.00 0.00 0.00 0.00 96.51
08:10:01 AM all 5.87 0.02 0.58 0.01 0.00 0.00 0.01 0.00 0.00 93.51
08:10:01 AM 0 3.97 0.04 0.41 0.01 0.00 0.00 0.01 0.00 0.00 95.56
08:10:01 AM 1 7.53 0.00 0.71 0.01 0.00 0.00 0.01 0.00 0.00 91.74
08:10:01 AM 2 7.02 0.00 0.65 0.01 0.00 0.00 0.03 0.00 0.00 92.29
08:10:01 AM 3 4.97 0.04 0.53 0.01 0.00 0.00 0.01 0.00 0.00 94.43
08:20:01 AM all 28.64 0.02 3.69 0.06 0.00 0.00 0.04 0.00 0.00 67.57
08:20:01 AM 0 27.60 0.01 3.58 0.05 0.00 0.00 0.02 0.00 0.00 68.74
08:20:01 AM 1 28.32 0.01 3.70 0.05 0.00 0.00 0.02 0.00 0.00 67.89
08:20:01 AM 2 30.80 0.02 3.95 0.06 0.00 0.00 0.06 0.00 0.00 65.11
08:20:01 AM 3 27.85 0.03 3.52 0.07 0.00 0.00 0.03 0.00 0.00 68.52
08:30:01 AM all 49.77 0.02 5.49 0.16 0.00 0.00 0.06 0.00 0.00 44.50
08:30:01 AM 0 46.96 0.02 5.23 0.17 0.00 0.00 0.05 0.00 0.00 47.57
08:30:01 AM 1 50.99 0.01 5.32 0.13 0.00 0.00 0.04 0.00 0.00 43.52
08:30:01 AM 2 50.48 0.01 6.01 0.21 0.00 0.00 0.12 0.00 0.00 43.17
08:30:01 AM 3 50.65 0.03 5.39 0.15 0.00 0.00 0.04 0.00 0.00 43.74
08:40:01 AM all 9.12 0.01 0.79 0.31 0.00 0.00 0.02 0.00 0.00 89.75
08:40:01 AM 0 6.97 0.00 0.58 0.12 0.00 0.00 0.01 0.00 0.00 92.32
08:40:01 AM 1 10.24 0.02 0.88 0.13 0.00 0.00 0.02 0.00 0.00 88.71
08:40:01 AM 2 10.82 0.01 0.85 0.22 0.00 0.00 0.05 0.00 0.00 88.05
08:40:01 AM 3 8.47 0.03 0.83 0.76 0.00 0.00 0.01 0.00 0.00 89.90
08:50:01 AM all 3.73 0.03 0.47 0.04 0.00 0.00 0.01 0.00 0.00 95.72
08:50:01 AM 0 2.50 0.02 0.36 0.03 0.00 0.00 0.01 0.00 0.00 97.10
08:50:01 AM 1 4.69 0.08 0.55 0.04 0.00 0.00 0.01 0.00 0.00 94.63
08:50:01 AM 2 4.00 0.01 0.50 0.06 0.00 0.00 0.02 0.00 0.00 95.40
