File: //var/log/sa/sar25
Linux 3.10.0-957.10.1.el7.x86_64 (cpanel.classit.ro) 2023-10-25 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 6.71 0.02 0.64 0.01 0.00 0.00 0.02 0.00 0.00 92.61
12:10:01 AM 0 5.01 0.03 0.52 0.00 0.00 0.00 0.05 0.00 0.00 94.39
12:10:01 AM 1 7.69 0.04 0.69 0.01 0.00 0.00 0.01 0.00 0.00 91.58
12:10:01 AM 2 6.00 0.03 0.63 0.01 0.00 0.00 0.01 0.00 0.00 93.33
12:10:01 AM 3 8.12 0.00 0.72 0.01 0.00 0.00 0.01 0.00 0.00 91.14
12:20:01 AM all 3.32 0.01 0.38 0.01 0.00 0.00 0.01 0.00 0.00 96.26
12:20:01 AM 0 1.76 0.05 0.27 0.01 0.00 0.00 0.03 0.00 0.00 97.89
12:20:01 AM 1 4.60 0.00 0.49 0.02 0.00 0.00 0.00 0.00 0.00 94.89
12:20:01 AM 2 4.04 0.00 0.44 0.01 0.00 0.00 0.00 0.00 0.00 95.51
12:20:01 AM 3 2.89 0.01 0.32 0.01 0.00 0.00 0.00 0.00 0.00 96.76
12:30:01 AM all 3.63 0.03 0.47 0.01 0.00 0.00 0.01 0.00 0.00 95.85
12:30:01 AM 0 4.04 0.03 0.45 0.00 0.00 0.00 0.03 0.00 0.00 95.45
12:30:01 AM 1 2.92 0.04 0.43 0.02 0.00 0.00 0.00 0.00 0.00 96.58
12:30:01 AM 2 4.83 0.04 0.62 0.01 0.00 0.00 0.01 0.00 0.00 94.49
12:30:01 AM 3 2.74 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00 96.88
12:40:01 AM all 4.03 0.01 0.47 0.01 0.00 0.00 0.01 0.00 0.00 95.47
12:40:01 AM 0 4.48 0.04 0.51 0.00 0.00 0.00 0.03 0.00 0.00 94.95
12:40:01 AM 1 4.35 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 95.14
12:40:01 AM 2 3.96 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 95.60
12:40:01 AM 3 3.35 0.01 0.44 0.01 0.00 0.00 0.00 0.00 0.00 96.19
12:50:01 AM all 3.20 0.01 0.37 0.01 0.00 0.00 0.01 0.00 0.00 96.40
12:50:01 AM 0 2.68 0.01 0.30 0.00 0.00 0.00 0.03 0.00 0.00 96.99
12:50:01 AM 1 3.00 0.04 0.36 0.03 0.00 0.00 0.00 0.00 0.00 96.57
12:50:01 AM 2 4.42 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 95.09
12:50:01 AM 3 2.69 0.01 0.33 0.00 0.00 0.00 0.00 0.00 0.00 96.96
01:00:01 AM all 3.88 0.01 0.42 0.01 0.00 0.00 0.01 0.00 0.00 95.66
01:00:01 AM 0 3.97 0.00 0.41 0.01 0.00 0.00 0.03 0.00 0.00 95.58
01:00:01 AM 1 4.83 0.00 0.47 0.01 0.00 0.00 0.00 0.00 0.00 94.69
01:00:01 AM 2 4.30 0.01 0.49 0.02 0.00 0.00 0.00 0.00 0.00 95.17
01:00:01 AM 3 2.43 0.04 0.31 0.01 0.00 0.00 0.00 0.00 0.00 97.20
01:10:01 AM all 2.35 0.01 0.33 0.01 0.00 0.00 0.01 0.00 0.00 97.30
01:10:01 AM 0 2.09 0.05 0.27 0.00 0.00 0.00 0.02 0.00 0.00 97.57
01:10:01 AM 1 3.28 0.01 0.45 0.02 0.00 0.00 0.00 0.00 0.00 96.24
01:10:01 AM 2 2.66 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 96.98
01:10:01 AM 3 1.37 0.01 0.22 0.00 0.00 0.00 0.00 0.00 0.00 98.40
01:20:01 AM all 3.44 0.02 0.43 0.01 0.00 0.00 0.01 0.00 0.00 96.09
01:20:01 AM 0 2.55 0.04 0.35 0.00 0.00 0.00 0.03 0.00 0.00 97.03
01:20:01 AM 1 3.92 0.03 0.46 0.00 0.00 0.00 0.00 0.00 0.00 95.58
01:20:01 AM 2 3.86 0.00 0.48 0.01 0.00 0.00 0.00 0.00 0.00 95.64
01:20:01 AM 3 3.44 0.02 0.42 0.00 0.00 0.00 0.01 0.00 0.00 96.12
01:30:01 AM all 3.43 0.02 0.44 0.01 0.00 0.00 0.01 0.00 0.00 96.09
01:30:01 AM 0 3.43 0.01 0.49 0.01 0.00 0.00 0.03 0.00 0.00 96.03
01:30:01 AM 1 3.58 0.01 0.42 0.01 0.00 0.00 0.00 0.00 0.00 95.98
01:30:01 AM 2 3.42 0.04 0.43 0.00 0.00 0.00 0.00 0.00 0.00 96.11
01:30:01 AM 3 3.30 0.02 0.42 0.01 0.00 0.00 0.00 0.00 0.00 96.24
01:40:01 AM all 5.99 0.01 0.58 0.01 0.00 0.00 0.02 0.00 0.00 93.38
01:40:01 AM 0 5.04 0.01 0.49 0.01 0.00 0.00 0.04 0.00 0.00 94.41
01:40:01 AM 1 7.22 0.01 0.67 0.02 0.00 0.00 0.01 0.00 0.00 92.08
01:40:01 AM 2 6.19 0.04 0.60 0.00 0.00 0.00 0.01 0.00 0.00 93.16
01:40:01 AM 3 5.54 0.00 0.57 0.00 0.00 0.00 0.01 0.00 0.00 93.88
01:50:01 AM all 3.94 0.01 0.45 0.00 0.00 0.00 0.01 0.00 0.00 95.59
01:50:01 AM 0 4.05 0.04 0.46 0.00 0.00 0.00 0.03 0.00 0.00 95.41
01:50:01 AM 1 4.02 0.01 0.44 0.01 0.00 0.00 0.00 0.00 0.00 95.52
01:50:01 AM 2 4.89 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00 94.59
01:50:01 AM 3 2.79 0.01 0.36 0.00 0.00 0.00 0.00 0.00 0.00 96.83
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 3.64 0.01 0.40 0.01 0.00 0.00 0.01 0.00 0.00 95.93
02:00:01 AM 0 2.20 0.00 0.26 0.01 0.00 0.00 0.03 0.00 0.00 97.49
02:00:01 AM 1 4.66 0.00 0.51 0.01 0.00 0.00 0.00 0.00 0.00 94.82
02:00:01 AM 2 5.21 0.01 0.51 0.00 0.00 0.00 0.00 0.00 0.00 94.27
02:00:01 AM 3 2.48 0.05 0.33 0.00 0.00 0.00 0.00 0.00 0.00 97.14
02:10:01 AM all 3.16 0.02 0.41 0.01 0.00 0.00 0.01 0.00 0.00 96.39
02:10:01 AM 0 2.67 0.04 0.39 0.00 0.00 0.00 0.03 0.00 0.00 96.87
02:10:01 AM 1 2.38 0.00 0.29 0.01 0.00 0.00 0.00 0.00 0.00 97.31
02:10:01 AM 2 2.87 0.04 0.35 0.01 0.00 0.00 0.00 0.00 0.00 96.72
02:10:01 AM 3 4.72 0.01 0.62 0.00 0.00 0.00 0.00 0.00 0.00 94.65
02:20:01 AM all 3.93 0.03 0.44 0.01 0.00 0.00 0.01 0.00 0.00 95.59
02:20:01 AM 0 3.39 0.04 0.37 0.00 0.00 0.00 0.03 0.00 0.00 96.17
02:20:01 AM 1 5.58 0.05 0.59 0.02 0.00 0.00 0.00 0.00 0.00 93.76
02:20:01 AM 2 3.16 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 96.44
02:20:01 AM 3 3.61 0.02 0.40 0.00 0.00 0.00 0.00 0.00 0.00 95.97
02:30:01 AM all 3.19 0.01 0.44 0.01 0.00 0.00 0.01 0.00 0.00 96.34
02:30:01 AM 0 2.79 0.01 0.39 0.01 0.00 0.00 0.03 0.00 0.00 96.77
02:30:01 AM 1 3.32 0.05 0.45 0.03 0.00 0.00 0.00 0.00 0.00 96.16
02:30:01 AM 2 4.56 0.01 0.60 0.01 0.00 0.00 0.00 0.00 0.00 94.83
02:30:01 AM 3 2.09 0.00 0.32 0.01 0.00 0.00 0.00 0.00 0.00 97.58
02:40:01 AM all 5.52 0.01 0.55 0.01 0.00 0.00 0.01 0.00 0.00 93.90
02:40:01 AM 0 5.33 0.04 0.55 0.00 0.00 0.00 0.04 0.00 0.00 94.04
02:40:01 AM 1 5.46 0.00 0.57 0.03 0.00 0.00 0.01 0.00 0.00 93.94
02:40:01 AM 2 5.56 0.00 0.54 0.00 0.00 0.00 0.01 0.00 0.00 93.89
02:40:01 AM 3 5.72 0.01 0.53 0.00 0.00 0.00 0.01 0.00 0.00 93.73
02:50:01 AM all 3.89 0.01 0.45 0.01 0.00 0.00 0.01 0.00 0.00 95.63
02:50:01 AM 0 3.43 0.00 0.43 0.01 0.00 0.00 0.03 0.00 0.00 96.10
02:50:01 AM 1 4.22 0.01 0.49 0.00 0.00 0.00 0.00 0.00 0.00 95.27
02:50:01 AM 2 4.56 0.05 0.48 0.01 0.00 0.00 0.00 0.00 0.00 94.90
02:50:01 AM 3 3.35 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 96.24
03:00:01 AM all 6.00 0.01 0.53 0.01 0.00 0.00 0.01 0.00 0.00 93.45
03:00:01 AM 0 5.33 0.01 0.43 0.00 0.00 0.00 0.04 0.00 0.00 94.19
03:00:01 AM 1 7.62 0.03 0.66 0.01 0.00 0.00 0.00 0.00 0.00 91.68
03:00:01 AM 2 6.30 0.00 0.55 0.00 0.00 0.00 0.00 0.00 0.00 93.15
03:00:01 AM 3 4.74 0.01 0.47 0.03 0.00 0.00 0.00 0.00 0.00 94.76
03:10:01 AM all 2.67 0.03 0.32 0.01 0.00 0.00 0.01 0.00 0.00 96.97
03:10:01 AM 0 2.06 0.00 0.29 0.00 0.00 0.00 0.02 0.00 0.00 97.62
03:10:01 AM 1 3.58 0.04 0.39 0.02 0.00 0.00 0.00 0.00 0.00 95.98
03:10:01 AM 2 3.28 0.02 0.36 0.00 0.00 0.00 0.00 0.00 0.00 96.34
03:10:01 AM 3 1.76 0.05 0.25 0.01 0.00 0.00 0.00 0.00 0.00 97.92
03:20:01 AM all 2.79 0.22 0.43 0.17 0.00 0.00 0.02 0.00 0.00 96.36
03:20:01 AM 0 2.73 0.64 0.51 0.32 0.00 0.00 0.06 0.00 0.00 95.74
03:20:01 AM 1 2.89 0.08 0.41 0.18 0.00 0.00 0.02 0.00 0.00 96.42
03:20:01 AM 2 3.03 0.03 0.43 0.04 0.00 0.00 0.01 0.00 0.00 96.47
03:20:01 AM 3 2.53 0.14 0.38 0.15 0.00 0.00 0.01 0.00 0.00 96.80
03:30:01 AM all 2.80 0.01 0.39 0.01 0.00 0.00 0.01 0.00 0.00 96.78
03:30:01 AM 0 2.62 0.04 0.43 0.03 0.00 0.00 0.02 0.00 0.00 96.87
03:30:01 AM 1 3.80 0.00 0.45 0.01 0.00 0.00 0.01 0.00 0.00 95.74
03:30:01 AM 2 2.44 0.00 0.34 0.01 0.00 0.00 0.00 0.00 0.00 97.22
03:30:01 AM 3 2.34 0.01 0.34 0.02 0.00 0.00 0.00 0.00 0.00 97.30
03:40:01 AM all 2.06 0.01 0.31 0.01 0.00 0.00 0.01 0.00 0.00 97.60
03:40:01 AM 0 2.47 0.00 0.35 0.01 0.00 0.00 0.02 0.00 0.00 97.15
03:40:01 AM 1 2.85 0.01 0.38 0.02 0.00 0.00 0.00 0.00 0.00 96.75
03:40:01 AM 2 1.60 0.05 0.29 0.00 0.00 0.00 0.00 0.00 0.00 98.07
03:40:01 AM 3 1.33 0.01 0.21 0.00 0.00 0.00 0.00 0.00 0.00 98.45
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 3.69 0.01 0.47 0.07 0.00 0.00 0.01 0.00 0.00 95.75
03:50:01 AM 0 3.03 0.01 0.37 0.02 0.00 0.00 0.03 0.00 0.00 96.55
03:50:01 AM 1 4.93 0.04 0.57 0.25 0.00 0.00 0.01 0.00 0.00 94.20
03:50:01 AM 2 3.61 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 95.93
03:50:01 AM 3 3.18 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 96.32
04:00:01 AM all 5.59 0.03 0.64 0.01 0.00 0.00 0.01 0.00 0.00 93.72
04:00:01 AM 0 5.32 0.04 0.65 0.00 0.00 0.00 0.03 0.00 0.00 93.96
04:00:01 AM 1 6.30 0.00 0.68 0.01 0.00 0.00 0.00 0.00 0.00 93.01
04:00:01 AM 2 6.05 0.02 0.65 0.01 0.00 0.00 0.00 0.00 0.00 93.27
04:00:01 AM 3 4.71 0.05 0.58 0.02 0.00 0.00 0.01 0.00 0.00 94.64
04:10:01 AM all 5.93 0.01 0.55 0.00 0.00 0.00 0.01 0.00 0.00 93.49
04:10:01 AM 0 4.69 0.05 0.45 0.00 0.00 0.00 0.03 0.00 0.00 94.78
04:10:01 AM 1 7.18 0.00 0.63 0.00 0.00 0.00 0.00 0.00 0.00 92.19
04:10:01 AM 2 8.17 0.00 0.70 0.01 0.00 0.00 0.00 0.00 0.00 91.12
04:10:01 AM 3 3.70 0.01 0.41 0.01 0.00 0.00 0.00 0.00 0.00 95.88
04:20:01 AM all 2.98 0.02 0.41 0.28 0.00 0.00 0.01 0.00 0.00 96.30
04:20:01 AM 0 2.56 0.08 0.42 1.04 0.00 0.00 0.03 0.00 0.00 95.88
04:20:01 AM 1 3.40 0.00 0.38 0.01 0.00 0.00 0.00 0.00 0.00 96.21
04:20:01 AM 2 3.59 0.00 0.46 0.01 0.00 0.00 0.00 0.00 0.00 95.94
04:20:01 AM 3 2.37 0.01 0.36 0.06 0.00 0.00 0.00 0.00 0.00 97.20
04:30:01 AM all 2.22 0.01 0.38 0.01 0.00 0.00 0.01 0.00 0.00 97.36
04:30:01 AM 0 2.04 0.00 0.39 0.02 0.00 0.00 0.02 0.00 0.00 97.52
04:30:01 AM 1 3.12 0.01 0.49 0.01 0.00 0.00 0.00 0.00 0.00 96.37
04:30:01 AM 2 2.16 0.05 0.38 0.00 0.00 0.00 0.00 0.00 0.00 97.40
04:30:01 AM 3 1.56 0.00 0.27 0.02 0.00 0.00 0.00 0.00 0.00 98.15
04:40:01 AM all 3.30 0.01 0.40 0.01 0.00 0.00 0.01 0.00 0.00 96.27
04:40:01 AM 0 3.68 0.04 0.43 0.00 0.00 0.00 0.03 0.00 0.00 95.82
04:40:01 AM 1 2.95 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 96.71
04:40:01 AM 2 3.64 0.00 0.48 0.01 0.00 0.00 0.00 0.00 0.00 95.86
04:40:01 AM 3 2.94 0.01 0.37 0.00 0.00 0.00 0.00 0.00 0.00 96.67
04:50:01 AM all 2.57 0.03 0.35 0.01 0.00 0.00 0.01 0.00 0.00 97.04
04:50:01 AM 0 2.79 0.01 0.35 0.01 0.00 0.00 0.02 0.00 0.00 96.82
04:50:01 AM 1 2.33 0.06 0.35 0.01 0.00 0.00 0.00 0.00 0.00 97.25
04:50:01 AM 2 2.80 0.04 0.38 0.01 0.00 0.00 0.00 0.00 0.00 96.77
04:50:01 AM 3 2.36 0.00 0.32 0.01 0.00 0.00 0.00 0.00 0.00 97.31
05:00:01 AM all 1.93 0.01 0.30 0.01 0.00 0.00 0.01 0.00 0.00 97.73
05:00:01 AM 0 1.58 0.00 0.27 0.04 0.00 0.00 0.02 0.00 0.00 98.08
05:00:01 AM 1 2.39 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 97.28
05:00:01 AM 2 1.88 0.01 0.31 0.01 0.00 0.00 0.00 0.00 0.00 97.79
05:00:01 AM 3 1.88 0.05 0.29 0.00 0.00 0.00 0.00 0.00 0.00 97.79
05:10:01 AM all 1.91 0.01 0.29 0.01 0.00 0.00 0.01 0.00 0.00 97.78
05:10:01 AM 0 1.46 0.00 0.24 0.01 0.00 0.00 0.02 0.00 0.00 98.26
05:10:01 AM 1 2.65 0.00 0.37 0.00 0.00 0.00 0.00 0.00 0.00 96.97
05:10:01 AM 2 1.93 0.01 0.28 0.01 0.00 0.00 0.00 0.00 0.00 97.78
05:10:01 AM 3 1.61 0.04 0.25 0.01 0.00 0.00 0.00 0.00 0.00 98.08
05:20:01 AM all 1.71 0.01 0.26 0.01 0.00 0.00 0.01 0.00 0.00 98.00
05:20:01 AM 0 0.70 0.00 0.18 0.00 0.00 0.00 0.02 0.00 0.00 99.09
05:20:01 AM 1 2.04 0.00 0.29 0.01 0.00 0.00 0.00 0.00 0.00 97.65
05:20:01 AM 2 3.16 0.01 0.40 0.01 0.00 0.00 0.00 0.00 0.00 96.43
05:20:01 AM 3 0.93 0.05 0.19 0.00 0.00 0.00 0.00 0.00 0.00 98.83
05:30:01 AM all 1.48 0.01 0.31 0.01 0.00 0.00 0.01 0.00 0.00 98.19
05:30:01 AM 0 0.83 0.00 0.23 0.00 0.00 0.00 0.02 0.00 0.00 98.91
05:30:01 AM 1 1.82 0.00 0.34 0.01 0.00 0.00 0.00 0.00 0.00 97.82
05:30:01 AM 2 2.06 0.01 0.34 0.01 0.00 0.00 0.00 0.00 0.00 97.58
05:30:01 AM 3 1.19 0.04 0.32 0.00 0.00 0.00 0.00 0.00 0.00 98.44
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 3.67 0.03 0.43 0.01 0.00 0.00 0.01 0.00 0.00 95.85
05:40:01 AM 0 2.36 0.04 0.28 0.00 0.00 0.00 0.03 0.00 0.00 97.29
05:40:01 AM 1 4.29 0.01 0.51 0.03 0.00 0.00 0.00 0.00 0.00 95.16
05:40:01 AM 2 4.49 0.01 0.53 0.01 0.00 0.00 0.00 0.00 0.00 94.95
05:40:01 AM 3 3.55 0.06 0.40 0.00 0.00 0.00 0.00 0.00 0.00 95.99
05:50:01 AM all 3.20 0.02 0.48 0.01 0.00 0.00 0.01 0.00 0.00 96.29
05:50:01 AM 0 2.37 0.01 0.34 0.00 0.00 0.00 0.03 0.00 0.00 97.25
05:50:01 AM 1 3.85 0.05 0.57 0.01 0.00 0.00 0.00 0.00 0.00 95.52
05:50:01 AM 2 3.91 0.00 0.62 0.00 0.00 0.00 0.00 0.00 0.00 95.46
05:50:01 AM 3 2.67 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 96.92
06:00:01 AM all 2.65 0.01 0.40 0.01 0.00 0.00 0.01 0.00 0.00 96.91
06:00:01 AM 0 1.84 0.04 0.29 0.00 0.00 0.00 0.03 0.00 0.00 97.80
06:00:01 AM 1 3.92 0.01 0.52 0.01 0.00 0.00 0.01 0.00 0.00 95.53
06:00:01 AM 2 2.87 0.00 0.50 0.01 0.00 0.00 0.00 0.00 0.00 96.63
06:00:01 AM 3 1.98 0.01 0.31 0.01 0.00 0.00 0.00 0.00 0.00 97.70
06:10:01 AM all 2.66 0.01 0.35 0.01 0.00 0.00 0.01 0.00 0.00 96.95
06:10:01 AM 0 1.50 0.01 0.28 0.00 0.00 0.00 0.03 0.00 0.00 98.18
06:10:01 AM 1 2.57 0.00 0.31 0.02 0.00 0.00 0.00 0.00 0.00 97.10
06:10:01 AM 2 3.59 0.01 0.43 0.01 0.00 0.00 0.00 0.00 0.00 95.96
06:10:01 AM 3 2.99 0.05 0.38 0.01 0.00 0.00 0.00 0.00 0.00 96.57
06:20:01 AM all 3.09 0.02 0.37 0.00 0.00 0.00 0.01 0.00 0.00 96.50
06:20:01 AM 0 2.36 0.00 0.29 0.00 0.00 0.00 0.03 0.00 0.00 97.33
06:20:01 AM 1 3.52 0.01 0.44 0.01 0.00 0.00 0.00 0.00 0.00 96.03
06:20:01 AM 2 3.57 0.07 0.40 0.01 0.00 0.00 0.00 0.00 0.00 95.94
06:20:01 AM 3 2.91 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 96.72
06:30:01 AM all 2.39 0.03 0.38 0.01 0.00 0.00 0.01 0.00 0.00 97.19
06:30:01 AM 0 1.68 0.00 0.33 0.01 0.00 0.00 0.02 0.00 0.00 97.96
06:30:01 AM 1 3.47 0.05 0.47 0.03 0.00 0.00 0.00 0.00 0.00 95.98
06:30:01 AM 2 2.26 0.01 0.35 0.01 0.00 0.00 0.00 0.00 0.00 97.36
06:30:01 AM 3 2.14 0.05 0.36 0.00 0.00 0.00 0.00 0.00 0.00 97.44
06:40:01 AM all 2.97 0.02 0.38 0.00 0.00 0.00 0.01 0.00 0.00 96.62
06:40:01 AM 0 2.21 0.01 0.35 0.00 0.00 0.00 0.03 0.00 0.00 97.40
06:40:01 AM 1 3.80 0.05 0.43 0.00 0.00 0.00 0.00 0.00 0.00 95.72
06:40:01 AM 2 2.98 0.00 0.40 0.00 0.00 0.00 0.00 0.00 0.00 96.62
06:40:01 AM 3 2.89 0.00 0.35 0.00 0.00 0.00 0.00 0.00 0.00 96.75
06:50:01 AM all 2.81 0.01 0.36 0.00 0.00 0.00 0.01 0.00 0.00 96.81
06:50:01 AM 0 2.29 0.00 0.33 0.00 0.00 0.00 0.03 0.00 0.00 97.35
06:50:01 AM 1 3.83 0.01 0.43 0.01 0.00 0.00 0.00 0.00 0.00 95.72
06:50:01 AM 2 3.28 0.03 0.37 0.00 0.00 0.00 0.00 0.00 0.00 96.31
06:50:01 AM 3 1.83 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00 97.87
07:00:01 AM all 4.27 0.02 0.47 0.01 0.00 0.00 0.01 0.00 0.00 95.23
07:00:01 AM 0 2.74 0.05 0.36 0.02 0.00 0.00 0.03 0.00 0.00 96.80
07:00:01 AM 1 5.22 0.00 0.52 0.00 0.00 0.00 0.01 0.00 0.00 94.25
07:00:01 AM 2 5.88 0.01 0.62 0.01 0.00 0.00 0.01 0.00 0.00 93.48
07:00:01 AM 3 3.24 0.01 0.38 0.00 0.00 0.00 0.00 0.00 0.00 96.37
07:10:01 AM all 3.68 0.01 0.43 0.01 0.00 0.00 0.01 0.00 0.00 95.87
07:10:01 AM 0 2.66 0.01 0.37 0.00 0.00 0.00 0.02 0.00 0.00 96.94
07:10:01 AM 1 4.19 0.01 0.43 0.00 0.00 0.00 0.00 0.00 0.00 95.37
07:10:01 AM 2 4.57 0.00 0.53 0.01 0.00 0.00 0.00 0.00 0.00 94.88
07:10:01 AM 3 3.30 0.04 0.38 0.00 0.00 0.00 0.00 0.00 0.00 96.28
07:20:01 AM all 3.53 0.03 0.41 0.00 0.00 0.00 0.01 0.00 0.00 96.02
07:20:01 AM 0 2.10 0.02 0.31 0.00 0.00 0.00 0.03 0.00 0.00 97.54
07:20:01 AM 1 4.81 0.05 0.50 0.00 0.00 0.00 0.00 0.00 0.00 94.64
07:20:01 AM 2 3.95 0.01 0.44 0.00 0.00 0.00 0.00 0.00 0.00 95.60
07:20:01 AM 3 3.26 0.04 0.40 0.00 0.00 0.00 0.00 0.00 0.00 96.30
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 5.32 0.01 0.60 0.01 0.00 0.00 0.01 0.00 0.00 94.03
07:30:01 AM 0 4.34 0.00 0.53 0.02 0.00 0.00 0.04 0.00 0.00 95.07
07:30:01 AM 1 5.37 0.01 0.59 0.01 0.00 0.00 0.00 0.00 0.00 94.02
07:30:01 AM 2 6.79 0.01 0.72 0.01 0.00 0.00 0.00 0.00 0.00 92.48
07:30:01 AM 3 4.80 0.05 0.57 0.01 0.00 0.00 0.01 0.00 0.00 94.57
07:40:01 AM all 2.89 0.01 0.35 0.01 0.00 0.00 0.01 0.00 0.00 96.73
07:40:01 AM 0 2.18 0.04 0.30 0.03 0.00 0.00 0.03 0.00 0.00 97.42
07:40:01 AM 1 4.50 0.00 0.47 0.00 0.00 0.00 0.00 0.00 0.00 95.02
07:40:01 AM 2 3.10 0.00 0.37 0.02 0.00 0.00 0.00 0.00 0.00 96.52
07:40:01 AM 3 1.79 0.01 0.26 0.00 0.00 0.00 0.00 0.00 0.00 97.94
07:50:01 AM all 3.67 0.02 0.44 0.01 0.00 0.00 0.01 0.00 0.00 95.86
07:50:01 AM 0 3.50 0.01 0.42 0.00 0.00 0.00 0.03 0.00 0.00 96.04
07:50:01 AM 1 4.04 0.05 0.45 0.00 0.00 0.00 0.00 0.00 0.00 95.45
07:50:01 AM 2 3.72 0.01 0.47 0.01 0.00 0.00 0.01 0.00 0.00 95.79
07:50:01 AM 3 3.41 0.00 0.41 0.01 0.00 0.00 0.00 0.00 0.00 96.17
08:00:01 AM all 5.81 0.01 0.56 0.01 0.00 0.00 0.01 0.00 0.00 93.60
08:00:01 AM 0 5.56 0.01 0.53 0.02 0.00 0.00 0.03 0.00 0.00 93.85
08:00:01 AM 1 6.44 0.01 0.61 0.00 0.00 0.00 0.00 0.00 0.00 92.93
08:00:01 AM 2 5.30 0.01 0.54 0.00 0.00 0.00 0.00 0.00 0.00 94.14
08:00:01 AM 3 5.95 0.01 0.55 0.00 0.00 0.00 0.00 0.00 0.00 93.49
08:10:01 AM all 8.98 0.04 0.71 0.01 0.00 0.00 0.01 0.00 0.00 90.25
08:10:01 AM 0 7.70 0.06 0.66 0.01 0.00 0.00 0.04 0.00 0.00 91.54
08:10:01 AM 1 10.47 0.05 0.84 0.00 0.00 0.00 0.00 0.00 0.00 88.64
08:10:01 AM 2 10.07 0.04 0.79 0.01 0.00 0.00 0.01 0.00 0.00 89.10
08:10:01 AM 3 7.68 0.01 0.57 0.01 0.00 0.00 0.01 0.00 0.00 91.72
08:20:01 AM all 4.49 0.02 0.50 0.00 0.00 0.00 0.01 0.00 0.00 94.98
08:20:01 AM 0 4.13 0.05 0.41 0.00 0.00 0.00 0.04 0.00 0.00 95.37
08:20:01 AM 1 5.27 0.00 0.59 0.00 0.00 0.00 0.01 0.00 0.00 94.13
08:20:01 AM 2 5.28 0.00 0.61 0.01 0.00 0.00 0.01 0.00 0.00 94.10
08:20:01 AM 3 3.27 0.01 0.40 0.01 0.00 0.00 0.01 0.00 0.00 96.31
08:30:01 AM all 9.48 0.01 0.95 0.06 0.00 0.00 0.02 0.00 0.00 89.48
08:30:01 AM 0 8.70 0.00 0.82 0.04 0.00 0.00 0.05 0.00 0.00 90.40
08:30:01 AM 1 11.73 0.01 1.21 0.09 0.00 0.00 0.01 0.00 0.00 86.96
08:30:01 AM 2 10.14 0.03 0.99 0.06 0.00 0.00 0.01 0.00 0.00 88.78
08:30:01 AM 3 7.35 0.02 0.78 0.07 0.00 0.00 0.01 0.00 0.00 91.78
08:40:02 AM all 5.14 0.01 0.58 0.01 0.00 0.00 0.01 0.00 0.00 94.24
08:40:02 AM 0 4.42 0.01 0.51 0.01 0.00 0.00 0.03 0.00 0.00 95.02
08:40:02 AM 1 5.56 0.04 0.61 0.00 0.00 0.00 0.00 0.00 0.00 93.77
08:40:02 AM 2 6.09 0.00 0.62 0.02 0.00 0.00 0.00 0.00 0.00 93.26
08:40:02 AM 3 4.48 0.00 0.58 0.00 0.00 0.00 0.00 0.00 0.00 94.94
08:50:01 AM all 5.87 0.01 0.55 0.01 0.00 0.00 0.01 0.00 0.00 93.55
08:50:01 AM 0 4.87 0.01 0.49 0.01 0.00 0.00 0.04 0.00 0.00 94.60
08:50:01 AM 1 7.03 0.00 0.57 0.01 0.00 0.00 0.00 0.00 0.00 92.38
08:50:01 AM 2 8.38 0.01 0.76 0.01 0.00 0.00 0.00 0.00 0.00 90.85
08:50:01 AM 3 3.22 0.04 0.37 0.00 0.00 0.00 0.00 0.00 0.00 96.37
09:00:01 AM all 5.12 0.03 0.51 0.01 0.00 0.00 0.01 0.00 0.00 94.31
09:00:01 AM 0 4.21 0.01 0.43 0.03 0.00 0.00 0.04 0.00 0.00 95.29
09:00:01 AM 1 6.31 0.04 0.61 0.02 0.00 0.00 0.01 0.00 0.00 93.02
09:00:01 AM 2 6.03 0.01 0.57 0.01 0.00 0.00 0.01 0.00 0.00 93.38
